¹öÖéË¿¸ÜÖ§³Ð×ùÖá³Ð Combined Needle Roller And Double Direction Thrust Cylindrical Roller
Bearings ZARF ZARF¡L ϵÁÐ |
¡¡
Öᾶ | ÐͺŠ| ÖØÁ¿ | ÐͺŠ| ÖØÁ¿ | ³ß´ç | ¡¡ | »ù±¾¶î¶¨ÔØºÉ | ¡¡ | ¡¡ | ¼«ÏÞתËÙ | ¹Ì¶¨ÂÝ˨ | Å¡½ôÁ¦¾Ø | ||||||||||||||||||
Shaft | Designation | Mass | Designation | Mass | Dimensions | ¡¡ | Basic Load Ratings | ¡¡ | Limiting Speed | Setscrew | Tightening | |||||||||||||||||||
Diameter | ¡¡ | ¡¡ | ¡¡ | ¡¡ | d | D | H | H1 | H2 | H3 | C | D1 | D2 | D3 | B | B1 | B2 | r | r1 | d1 | J | ¾¶Ïò Radial | ÖáÏò Axial | ÓÍ | Ö¬ | ¹æ¸ñ | ÊýÁ¿ | Torque | ||
¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¶¯ Cr | ¾² Cor | ¶¯ Cr | ¾² Cor | oil | grease | spec | amount | ¡¡ |
¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | Dynamic | Static | Dynamic | Static | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ |
mm | ¡¡ | g | ¡¡ | g | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | min. | min. | ¡¡ | ¡¡ | kN | kN | kN | kN | rpm | rpm | ¡¡ | ¡¡ | Nm |
15 | ZARF 1560TN | 420 | ZARF 1560LTN | 450 | 15 | 60 | 40 | 26.0 | 53 | 39.0 | 14.0 | 35 | 24 | 34 | 7.5 | 20.5 | 11 | 0.3 | 0.6 | 3.2 | 46 | 13.0 | 17.5 | 24.9 | 53.0 | 8500 | 2200 | M6 | 6 | 10 |
17 | ZARF 1762TN | 490 | ZARF 1762LTN | 520 | 17 | 62 | 43 | 27.5 | 57 | 41.5 | 14.0 | 38 | 28 | 38 | 9.0 | 23.0 | 11 | 0.3 | 0.6 | 3.2 | 48 | 14.0 | 19.9 | 26.0 | 57.0 | 7800 | 2100 | M6 | 6 | 12 |
20 | ZARF 2068TN | 560 | ZARF 2068LTN | 610 | 20 | 68 | 46 | 29.0 | 60 | 43.0 | 14.0 | 42 | 30 | 40 | 10.0 | 24.0 | 11 | 0.3 | 0.6 | 3.2 | 53 | 14.1 | 20.6 | 27.4 | 77.0 | 7000 | 2000 | M6 | 8 | 18 |
¡¡ | ZARF 2080TN | 1100 | ZARF 2080LTN | 1220 | 20 | 80 | 60 | 38.0 | 75 | 53.0 | 18.0 | 52 | 40 | 50 | 12.5 | 27.5 | 11 | 0.3 | 0.6 | 3.2 | 63 | 22.6 | 36.0 | 64.0 | 86.0 | 6000 | 1500 | M6 | 8 | 38 |
25 | ZARF 2575TN | 780 | ZARF 2575LTN | 840 | 25 | 75 | 50 | 33.0 | 65 | 48.0 | 18.0 | 47 | 36 | 45 | 10.0 | 25.0 | 11 | 0.3 | 0.6 | 3.2 | 58 | 24.8 | 39.8 | 30.5 | 93.5 | 6000 | 1900 | M6 | 8 | 25 |
¡¡ | ZARF 2590TN | 1600 | ZARF 2590LTN | 1750 | 25 | 90 | 60 | 38.0 | 75 | 53.0 | 18.0 | 62 | 48 | 60 | 12.5 | 27.5 | 11 | 0.3 | 0.6 | 3.2 | 73 | 24.8 | 41.4 | 80.0 | 199.0 | 4900 | 1400 | M6 | 8 | 55 |
30 | ZARF 3080TN | 850 | ZARF 3080LTN | 900 | 30 | 80 | 50 | 33.0 | 65 | 48.0 | 18.0 | 52 | 40 | 50 | 10.0 | 25.0 | 11 | 0.3 | 0.6 | 3.2 | 63 | 24.3 | 41.0 | 33.9 | 110.0 | 5500 | 1800 | M6 | 12 | 32 |
¡¡ | ZARF 30105TN | 1950 | ZARF 30105LTN | 2150 | 30 | 105 | 66 | 41.0 | 82 | 57.0 | 18.0 | 68 | 52 | 66 | 14.0 | 30.0 | 12 | 0.3 | 0.6 | 3.2 | 85 | 25.9 | 45.8 | 75.7 | 221.0 | 4400 | 1300 | M6 | 12 | 75 |
35 | ZARF 3590TN | 1120 | ZARF 3590LTN | 1250 | 35 | 90 | 54 | 35.0 | 70 | 51.0 | 18.0 | 60 | 45 | 58 | 11.0 | 27.0 | 12 | 0.3 | 0.6 | 3.2 | 73 | 26.0 | 47.0 | 45.9 | 105.4 | 4800 | 1700 | M6 | 12 | 42 |
¡¡ | ZARF 35110TN | 1600 | ZARF 35110LTN | 1850 | 35 | 110 | 66 | 41.0 | 82 | 57.0 | 18.0 | 73 | 60 | 73 | 14.0 | 30.0 | 12 | 0.3 | 0.6 | 3.2 | 88 | 28.0 | 52.7 | 78.2 | 237.6 | 4000 | 1250 | M6 | 12 | 100 |
40 | ZARF 40100TN | 1350 | ZARF 40100LTN | 1450 | 40 | 100 | 54 | 35.0 | 70 | 51.0 | 18.0 | 65 | 50 | 63 | 11.0 | 27.0 | 12 | 0.3 | 0.6 | 3.2 | 80 | 30.4 | 58.6 | 51.7 | 180.1 | 4400 | 1600 | M8 | 8 | 55 |
¡¡ | ZARF 40115TN | 2700 | ZARF 40115LTN | 3000 | 40 | 115 | 75 | 47.5 | 93 | 65.5 | 22.5 | 78 | 60 | 78 | 16.0 | 34.0 | 12 | 0.3 | 0.6 | 6.0 | 94 | 40.9 | 72.5 | 84.2 | 269.2 | 3700 | 1200 | M8 | 8 | 120 |
45 | ZARF 45105TN | 1700 | ZARF 45105LTN | 1850 | 45 | 105 | 60 | 40.0 | 75 | 55.0 | 22.5 | 70 | 56 | 68 | 11.5 | 26.5 | 12 | 0.3 | 0.6 | 6.0 | 85 | 38.0 | 74.0 | 61.0 | 177.0 | 4000 | 1500 | M8 | 8 | 65 |
¡¡ | ZARF 45130TN | 3900 | ZARF 45130LTN | 4300 | 45 | 130 | 82 | 51.0 | 103 | 72.0 | 22.5 | 90 | 70 | 88 | 17.5 | 38.5 | 14 | 0.3 | 0.6 | 6.0 | 105 | 42.5 | 78.8 | 115.9 | 363.0 | 3300 | 1150 | M8 | 8 | 150 |
50 | ZARF 50115TN | 2100 | ZARF 50115LTN | 2450 | 50 | 115 | 60 | 40.0 | 78 | 58.0 | 22.5 | 78 | 60 | 78 | 11.5 | 29.5 | 12 | 0.3 | 0.6 | 6.0 | 94 | 42.6 | 78.8 | 44.2 | 158.4 | 3600 | 1200 | M8 | 12 | 85 |
¡¡ | ZARF 50140TN | 4200 | ZARF 50140LTN | 4650 | 50 | 140 | 82 | 51.0 | 103 | 72.0 | 22.5 | 95 | 75 | 93 | 17.5 | 38.5 | 14 | 0.3 | 0.6 | 6.0 | 113 | 45.5 | 88.1 | 119.3 | 387.2 | 3100 | 1100 | M8 | 12 | 180 |
55 | ZARF 55145TN | 4500 | ZARF 55145LTN | 5000 | 55 | 145 | 82 | 51.0 | 103 | 72.0 | 22.5 | 100 | 80 | 98 | 17.5 | 38.5 | 14 | 0.3 | 0.6 | 6.0 | 118 | 49.0 | 109.9 | 126.0 | 369.0 | 2900 | 1000 | M8 | 12 | 220 |
60 | ZARF 60150TN | 4700 | ZARF 60150LTN | 5350 | 60 | 150 | 82 | 51.0 | 103 | 72.0 | 22.5 | 105 | 90 | 105 | 17.5 | 38.5 | 16 | 0.3 | 0.6 | 6.0 | 123 | 54.9 | 118.6 | 141.0 | 505.0 | 2700 | 950 | M8 | 12 | 250 |
65 | ZARF 65155TN | 5120 | ZARF 65155LTN | 5720 | 65 | 155 | 82 | 51.0 | 103 | 72.0 | 22.5 | 110 | 90 | 108 | 17.5 | 38.5 | 16 | 0.3 | 0.6 | 6.0 | 128 | 54.2 | 100.8 | 126.2 | 441.4 | 2600 | 900 | M10 | 12 | 270 |
70 | ZARF 70160TN | 5200 | ZARF 70160LTN | 6000 | 70 | 160 | 82 | 51.0 | 103 | 72.0 | 22.5 | 115 | 100 | 115 | 17.5 | 38.5 | 16 | 0.3 | 0.6 | 6.0 | 133 | 69.6 | 143.5 | 143.0 | 532.0 | 2400 | 800 | M10 | 12 | 330 |
75 | ZARF 75185TN | 9400 | ZARF 75185LTN | 10610 | 75 | 185 | 100 | 62.0 | 125 | 87.0 | 27.0 | 135 | 115 | 135 | 21.0 | 46.0 | 16 | 0.3 | 1.0 | 6.0 | 155 | 95.0 | 193.0 | 233.0 | 769.0 | 2100 | 700 | M12 | 12 | 580 |
90 | ZARF 90210TN | 13700 | ZARF 90210LTN | 15100 | 90 | 210 | 110 | 69.5 | 135 | 97.5 | 32.0 | 160 | 130 | 158 | 22.5 | 47.5 | 16 | 0.3 | 1.0 | 8.0 | 180 | 101.0 | 2256.0 | 320.0 | 1172.0 | 1800 | 700 | M12 | 16 | 960 |
˵Ã÷£º | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ |
1.±íÖÐËùÁлù±¾¶î¶¨Ôغɡ¢¼«ÏÞתËÙºÍÖØÁ¿£¬½ö¹©Ñ¡Ôñ²Î¿¼Óᣠ| ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | |||||||
2.Öá³ÐµÄ±£³Ö¼ÜÈçÓÉËÜÁÏÖƳɣ¬ÔÚÐͺźó¼ÓTN£¬ÔÊÐí¹¤×÷ζȣº120¡æÁ¬Ðø£¬180¡æ¶ÌÆÚ¡£ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | |||||||||||
¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ |
Note: | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ |
1.These load, speed and mass is reference of choice only. | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | |||||||||
2.If the cages are made of plastics, suffix ¡°TN¡± is added to the bearing No., the maximum | ||||||||||||||||
allowable working themperrature is 120¡æ in continuous working and 180¡æ in short working. |
±¸×¢£ºÈç¹ûÐèÒªÆäËû¼¼Êõ²ÎÊý£¬Çëͨ¹ýemail£ºlcl@hrbn.cn»òµç»°£º13801591302Ó빫˾Öá³ÐÑо¿ËùÁªÏµ