‘‘ |
Φ§³ΠΉφΒΦΦα³Π Needle Roller Track Roller Bearings RNA22...2RS,NA22‘2RSΟ΅ΑΠ |
‘‘
ΝβΎΆ | ΠΝΊΕ | ΦΨΑΏ | ΠΝΊΕ | ΦΨΑΏ | ³ί΄η | »ω±ΎΆξΆ¨ΤΨΊΙ | Ό«ΟήΧͺΛΩ | ||||||||
Outside | Designation | Mass | Designation | Mass | Dimensions | Basic Load Ratings | Limiting | ||||||||
Diameter | (²»΄ψΔΪΘ¦£© | ‘‘ | (΄ψΔΪΘ¦£© | ‘‘ | d | D | C | B | Fw | D1 | r | r1 | Ά― Cr | Ύ² Cor | Speed |
‘‘ | ‘‘ | ‘‘ | ‘‘ | ‘‘ | ‘‘ | ‘‘ | ‘‘ | ‘‘ | F | ‘‘ | ‘‘ | ‘‘ | Dynamic | Static | grease |
mm | ‘‘ | g | ‘‘ | g | ‘‘ | ‘‘ | ‘‘ | ‘‘ | ‘‘ | min. | ‘‘ | min. | kN | kN | rpm |
32 | RNA22/6.2RS | ‘ͺ | NA22/6.2RS | ‘ͺ | 6 | 19 | 11.8 | 12 | 10 | 16 | 0.3 | 0.3 | 4.8 | 4.6 | ‘ͺ‘ͺ |
30 | RNA2200.2RS | 52 | NA2200.2RS | 60 | 10 | 30 | 13.8 | 14 | 14 | 20 | 0.6 | 0.3 | 8.0 | 8.5 | 5500 |
32 | RNA2201.2RS | 57 | NA2201.2RS | 67 | 12 | 32 | 13.8 | 14 | 16 | 22 | 0.6 | 0.3 | 7.5 | 9.0 | 4700 |
35 | RNA2202.2RS | 60 | NA2202.2RS | 75 | 15 | 35 | 13.8 | 14 | 20 | 26 | 0.6 | 0.3 | 8.2 | 9.6 | 3400 |
40 | RNA2203.2RS | 94 | NA2203.2RS | 112 | 17 | 40 | 15.8 | 16 | 22 | 28 | 1.0 | 0.3 | 9.7 | 10.8 | 3000 |
47 | RNA2204.2RS | 152 | NA2204.2RS | 177 | 20 | 47 | 17.8 | 18 | 25 | 33 | 1.0 | 0.3 | 15.2 | 18.3 | 2300 |
52 | RNA2205.2RS | 179 | NA2205.2RS | 209 | 25 | 52 | 17.8 | 18 | 30 | 38 | 1.0 | 0.3 | 15.7 | 20.0 | 1800 |
62 | RNA2206.2RS | 284 | NA2206.2RS | 324 | 30 | 62 | 19.8 | 20 | 35 | 43 | 1.0 | 0.6 | 18.4 | 25.5 | 1400 |
72 | RNA2207.2RS | 432 | NA2207.2RS | 505 | 35 | 72 | 22.7 | 23 | 42 | 50 | 1.1 | 0.6 | 31.8 | 45.7 | 1100 |
80 | RNA2208.2RS | 530 | NA2208.2RS | 628 | 40 | 80 | 22.7 | 23 | 48 | 57 | 1.1 | 0.6 | 27.5 | 40.5 | 850 |
85 | RNA2209.2RS | 545 | NA2209.2RS | 655 | 45 | 85 | 22.7 | 23 | 52 | 62 | 1.1 | 0.6 | 28.5 | 43.0 | 800 |
90 | RNA2210.2RS | 563 | NA2210.2RS | 690 | 50 | 90 | 22.7 | 23 | 58 | 68 | 1.1 | 0.6 | 43.2 | 70.0 | 650 |
Λ΅Γχ£Ί | ‘‘ | ‘‘ | ‘‘ | ‘‘ | ‘‘ | ‘‘ | ‘‘ | ‘‘ | ‘‘ | ‘‘ | ‘‘ | ‘‘ | ‘‘ | ‘‘ | ‘‘ |
1.±νΦΠΛωΑΠ»ω±ΎΆξΆ¨ΤΨΊΙ‘’Ό«ΟήΧͺΛΩΊΝΦΨΑΏ£¬½φΉ©Ρ‘Τρ²ΞΏΌΣΓ‘£ | ‘‘ | ‘‘ | ‘‘ | ‘‘ | ‘‘ | ‘‘ | ‘‘ | ‘‘ | |||||||
2.Φα³Π΅Δ΄½Γܷ⣬ΤΚΠνΉ€ΧχΞΒΆΘ£Ί120‘ζΑ¬Πψ‘£ | ‘‘ | ‘‘ | ‘‘ | ‘‘ | ‘‘ | ‘‘ | ‘‘ | ‘‘ | ‘‘ | ‘‘ | ‘‘ | ||||
3.Φ¬Θσ»¬Κ±£¬Ό«ΟήΧͺΛΩΞͺ±νΑΠΚύΦ΅΅Δ60%‘£ | ‘‘ | ‘‘ | ‘‘ | ‘‘ | ‘‘ | ‘‘ | ‘‘ | ‘‘ | ‘‘ | ‘‘ | ‘‘ | ‘‘ | |||
‘‘ | ‘‘ | ‘‘ | ‘‘ | ‘‘ | ‘‘ | ‘‘ | ‘‘ | ‘‘ | ‘‘ | ‘‘ | ‘‘ | ‘‘ | ‘‘ | ‘‘ | ‘‘ |
Note: | ‘‘ | ‘‘ | ‘‘ | ‘‘ | ‘‘ | ‘‘ | ‘‘ | ‘‘ | ‘‘ | ‘‘ | ‘‘ | ‘‘ | ‘‘ | ‘‘ | ‘‘ |
1.These load, speed and mass is reference of choice only. | ‘‘ | ‘‘ | ‘‘ | ‘‘ | ‘‘ | ‘‘ | ‘‘ | ‘‘ | |||||||
2.If the cages are plastics,syffix"TN" is added to the bearing No.,the maximum allowable | ‘‘ | ‘‘ | |||||||||||||
working themperrature is +120‘ζ in continuous working and 180‘ζ in short time working. | ‘‘ | ‘‘ | |||||||||||||
3.With grease lubrication, 60% of these limiting speed will apply. | ‘‘ | ‘‘ | ‘‘ | ‘‘ | ‘‘ | ‘‘ |
‘‘
‘‘