΄ψΔΪΘ¦ΉφΥλΦα³Π Needle Roller Bearings with Inner Ring NKI Ο΅ΑΠ |
ΦαΎΆ | ΠΝΊΕ | ΦΨΑΏ | ³ί΄η | »ω±ΎΆξΆ¨ΤΨΊΙ | Ό«ΟήΧͺΛΩ | |||||
Shaft | Designation | Mass | Dimensions | Basic Load Ratings | Limiting | |||||
Diameter | ‘‘ | ‘‘ | d | F | D | B | r | Ά― Cr | Ύ² Cor | Speed |
‘‘ | ‘‘ | ‘‘ | ‘‘ | ‘‘ | ‘‘ | ‘‘ | ‘‘ | Dynamic | Static | ‘‘ |
mm | ‘‘ | g | ‘‘ | ‘‘ | ‘‘ | ‘‘ | min. | kN | kN | rpm |
10 | NKI 10/16 | 29 | 10 | 14 | 22 | 16 | 0.3 | 11.0 | 12.5 | 19000 |
‘‘ | NKI 10/20 | 37 | 10 | 14 | 22 | 20 | 0.3 | 12.8 | 15.6 | 19000 |
12 | NKI 12/16 | 33 | 12 | 16 | 24 | 16 | 0.3 | 11.5 | 13.8 | 17000 |
‘‘ | NKI 12/20 | 41 | 12 | 16 | 24 | 20 | 0.3 | 14.6 | 18.8 | 17000 |
15 | NKI 15/16 | 39 | 15 | 19 | 27 | 16 | 0.3 | 13.8 | 18.5 | 14000 |
‘‘ | NKI 15/20 | 49 | 15 | 19 | 27 | 20 | 0.3 | 17.6 | 25.1 | 14000 |
17 | NKI 17/16 | 42 | 17 | 21 | 29 | 16 | 0.3 | 14.3 | 19.8 | 13000 |
‘‘ | NKI 17/20 | 53 | 17 | 21 | 29 | 20 | 0.3 | 18.1 | 26.9 | 13000 |
20 | NKI 20/16 | 49 | 20 | 24 | 32 | 16 | 0.3 | 15.1 | 22.3 | 12000 |
‘‘ | NKI 20/20 | 61 | 20 | 24 | 32 | 20 | 0.3 | 19.3 | 30.3 | 12000 |
22 | NKI 22/16 | 52 | 22 | 26 | 34 | 16 | 0.3 | 16.1 | 24.7 | 11000 |
‘‘ | NKI 22/20 | 65 | 22 | 26 | 34 | 20 | 0.3 | 20.4 | 33.5 | 11000 |
25 | NKI 25/20 | 79 | 25 | 29 | 38 | 20 | 0.3 | 22.1 | 33.9 | 10000 |
‘‘ | NKI 25/30 | 124 | 25 | 29 | 38 | 30 | 0.3 | 33.5 | 57.9 | 9500 |
28 | NKI 28/20 | 96 | 28 | 32 | 42 | 20 | 0.3 | 23.5 | 37.7 | 9000 |
‘‘ | NKI 28/30 | 146 | 28 | 32 | 42 | 30 | 0.3 | 35.6 | 64.3 | 9000 |
30 | NKI 30/20 | 112 | 30 | 35 | 45 | 20 | 0.3 | 24.8 | 41.4 | 8500 |
‘‘ | NKI 30/30 | 170 | 30 | 35 | 45 | 30 | 0.3 | 37.5 | 70.6 | 8000 |
32 | NKI 32/20 | 118 | 32 | 37 | 47 | 20 | 0.3 | 25.3 | 43.3 | 8000 |
‘‘ | NKI 32/30 | 180 | 32 | 37 | 47 | 30 | 0.3 | 38.3 | 73.9 | 8000 |
35 | NKI 35/20 | 127 | 35 | 40 | 50 | 20 | 0.3 | 26.4 | 47.1 | 7500 |
‘‘ | NKI 35/30 | 193 | 35 | 40 | 50 | 30 | 0.3 | 43.8 | 80.2 | 7500 |
38 | NKI 38/20 | 136 | 38 | 43 | 53 | 20 | 0.3 | 27.5 | 50.8 | 7000 |
‘‘ | NKI 38/30 | 207 | 38 | 43 | 53 | 30 | 0.3 | 41.6 | 86.6 | 7000 |
40 | NKI 40/20 | 142 | 40 | 45 | 55 | 20 | 0.3 | 28.0 | 52.7 | 7000 |
‘‘ | NKI 40/30 | 216 | 40 | 45 | 55 | 30 | 0.3 | 42.4 | 89.8 | 6500 |
42 | NKI 42/20 | 148 | 42 | 47 | 57 | 20 | 0.3 | 29.2 | 56.4 | 6500 |
‘‘ | NKI 42/30 | 222 | 42 | 47 | 57 | 30 | 0.3 | 44.2 | 96.1 | 6500 |
45 | NKI 45/25 | 229 | 45 | 50 | 62 | 25 | 0.3 | 40.5 | 79.4 | 6500 |
‘‘ | NKI 45/35 | 322 | 45 | 50 | 62 | 35 | 0.6 | 55.9 | 119.5 | 6500 |
50 | NKI 50/25 | 270 | 50 | 55 | 68 | 25 | 0.6 | 43.7 | 81.7 | 6000 |
‘‘ | NKI 50/35 | 379 | 50 | 55 | 68 | 35 | 0.6 | 61.8 | 127.7 | 6000 |
55 | NKI 55/25 | 272 | 55 | 60 | 72 | 25 | 0.6 | 43.1 | 90.7 | 5500 |
‘‘ | NKI 55/35 | 379 | 55 | 60 | 72 | 35 | 0.6 | 60.9 | 141.6 | 5500 |
60 | NKI 60/25 | 394 | 60 | 68 | 82 | 25 | 0.6 | 48.6 | 100.6 | 4900 |
‘‘ | NKI 60/35 | 553 | 60 | 68 | 82 | 35 | 0.6 | 68.8 | 157.1 | 4800 |
65 | NKI 65/25 | 467 | 65 | 73 | 90 | 25 | 1.0 | 54.2 | 100.8 | 4600 |
‘‘ | NKI 65/35 | 659 | 65 | 73 | 90 | 35 | 1.0 | 79.4 | 164.7 | 4400 |
70 | NKI 70/25 | 521 | 70 | 80 | 95 | 25 | 1.0 | 54.7 | 113.4 | 4100 |
‘‘ | NKI 70/35 | 737 | 70 | 80 | 95 | 35 | 1.0 | 78.6 | 181.0 | 4000 |
75 | NKI 75/25 | 641 | 75 | 85 | 105 | 25 | 1.0 | 71.7 | 126.5 | 3900 |
‘‘ | NKI 75/35 | 908 | 75 | 85 | 105 | 35 | 1.0 | 102.8 | 200.8 | 3800 |
80 | NKI 80/25 | 677 | 80 | 90 | 110 | 25 | 1.0 | 74.9 | 136.0 | 3700 |
‘‘ | NKI 80/35 | 959 | 80 | 90 | 110 | 35 | 1.0 | 107.3 | 216.0 | 3600 |
85 | NKI 85/26 | 743 | 85 | 95 | 115 | 26 | 1.0 | 79.5 | 149.4 | 3600 |
‘‘ | NKI 85/36 | 1040 | 85 | 95 | 115 | 36 | 1.0 | 112.0 | 232.4 | 3400 |
90 | NKI 90/26 | 778 | 90 | 100 | 120 | 26 | 1.0 | 82.3 | 159.5 | 3500 |
‘‘ | NKI 90/36 | 1090 | 90 | 100 | 120 | 36 | 1.0 | 116.0 | 248.0 | 3300 |
95 | NKI 95/26 | 816 | 95 | 105 | 125 | 26 | 1.0 | 83.6 | 164.8 | 3300 |
‘‘ | NKI 95/36 | 1145 | 95 | 105 | 125 | 36 | 1.0 | 117.9 | 256.4 | 3200 |
100 | NKI 100/30 | 990 | 100 | 110 | 130 | 30 | 1.1 | 100.9 | 213.9 | 3100 |
‘‘ | NKI 100/40 | 1330 | 100 | 110 | 130 | 40 | 1.1 | 128.4 | 311.0 | 3000 |
Λ΅Γχ£Ί | ‘‘ | ‘‘ | ‘‘ | ‘‘ | ‘‘ | ‘‘ | ‘‘ | ‘‘ | ‘‘ | ‘‘ |
1.±νΦΠΛωΑΠ»ω±ΎΆξΆ¨ΤΨΊΙ‘’Ό«ΟήΧͺΛΩΊΝΦΨΑΏ£¬½φΉ©Ρ‘Τρ²ΞΏΌΣΓ‘£ | ‘‘ | ‘‘ | ‘‘ | |||||||
2.Φ¬Θσ»¬Κ±£¬Ό«ΟήΧͺΛΩΞͺ±νΑΠΚύΦ΅΅Δ60%‘£ | ‘‘ | ‘‘ | ‘‘ | ‘‘ | ‘‘ | ‘‘ | ||||
‘‘ | ‘‘ | ‘‘ | ‘‘ | ‘‘ | ‘‘ | ‘‘ | ‘‘ | ‘‘ | ‘‘ | ‘‘ |
Note: | ‘‘ | ‘‘ | ‘‘ | ‘‘ | ‘‘ | ‘‘ | ‘‘ | ‘‘ | ‘‘ | ‘‘ |
1.These load, speed and mass is reference of choice only. | ‘‘ | ‘‘ | ||||||||
2.With grease lubrication, 60% of these limiting speed will apply. | ‘‘ | ‘‘ |
‘‘