‘‘ |
Yoke
Type Track Roller Bearings NATR |
|
ΦαΎΆ | ΠΝΊΕ | ΦΨΑΏ | ΠΝΊΕ | ΦΨΑΏ | ³ί΄η | »ω±ΎΆξΆ¨ΤΨΊΙ | Ό«ΟήΧͺΛΩ | ||||||
Shaft | Designation | Mass | Designation | Mass | Dimensions | Basic Load Ratings | Limiting | ||||||
Diameter | ‘‘ | ‘‘ | ‘‘ | ‘‘ | d | D | B | C | d1 | r | Ά― Cr | Ύ² Cor | Speed |
‘‘ | ‘‘ | ‘‘ | ‘‘ | ‘‘ | ‘‘ | ‘‘ | ‘‘ | ‘‘ | ‘‘ | ‘‘ | Dynamic | Static | grease |
mm | ‘‘ | g | ‘‘ | g | ‘‘ | ‘‘ | ‘‘ | ‘‘ | ‘‘ | min. | kN | kN | rpm |
5 | NATR 5 | 14 | NATR 5PP | 14 | 5 | 16 | 12 | 11 | 12 | 0.15 | 2.8 | 2.5 | 14000 |
‘‘ | NATV 5 | 15 | NATV 5PP | 15 | 5 | 16 | 12 | 11 | 12 | 0.15 | 7.0 | 8.6 | 3800 |
6 | NATR 6 | 20 | NATR 6PP | 20 | 6 | 19 | 12 | 11 | 14 | 0.15 | 3.2 | 3.3 | 11000 |
‘‘ | NATV 6 | 21 | NATV 6PP | 21 | 6 | 19 | 12 | 11 | 14 | 0.15 | 7.9 | 10.7 | 3100 |
8 | NATR 8 | 41 | NATR 8PP | 41 | 8 | 24 | 15 | 14 | 19 | 0.3 | 4.8 | 4.8 | 7500 |
NATV 8 | 42 | NATV 8PP | 42 | 8 | 24 | 15 | 14 | 19 | 0.3 | 10.2 | 12.9 | 2500 | |
10 | NATR 10 | 64 | NATR 10PP | 64 | 10 | 30 | 15 | 14 | 23 | 0.6 | 6.9 | 7.0 | 5500 |
‘‘ | NATV 10 | 65 | NATV 10PP | 65 | 10 | 30 | 15 | 14 | 23 | 0.6 | 12.5 | 15.3 | 2100 |
12 | NATR 12 | 71 | NATR 12PP | 71 | 12 | 32 | 15 | 14 | 25 | 0.6 | 6.9 | 7.1 | 4500 |
‘‘ | NATV 12 | 72 | NATV 12PP | 72 | 12 | 32 | 15 | 14 | 25 | 0.6 | 13.3 | 17.0 | 1800 |
15 | NATR 15 | 103 | NATR 15PP | 103 | 15 | 35 | 19 | 18 | 27 | 0.6 | 10.3 | 14.8 | 3600 |
‘‘ | NATV 15 | 105 | NATV 15PP | 105 | 15 | 35 | 19 | 18 | 27 | 0.6 | 19.6 | 34.7 | 1600 |
17 | NATR 17 | 144 | NATR 17PP | 144 | 17 | 40 | 21 | 20 | 32 | 1.0 | 18.2 | 21.9 | 2900 |
‘‘ | NATV 17 | 152 | NATV 17PP | 152 | 17 | 40 | 21 | 20 | 32 | 1.0 | 31.5 | 45.3 | 1400 |
20 | NATR 20 | 246 | NATR 20PP | 246 | 20 | 47 | 25 | 24 | 37 | 1.0 | 22.4 | 29.9 | 2400 |
NATV 20 | 254 | NATV 20PP | 254 | 20 | 47 | 25 | 24 | 37 | 1.0 | 37.7 | 59.1 | 1300 | |
25 | NATR 25 | 275 | NATR 25PP | 275 | 25 | 52 | 25 | 24 | 42 | 1.0 | 24.0 | 34.2 | 1800 |
‘‘ | NATV 25 | 285 | NATV 25PP | 285 | 25 | 52 | 25 | 24 | 42 | 1.0 | 43.0 | 73.6 | 1000 |
30 | NATR 30 | 470 | NATR 30PP | 470 | 30 | 62 | 29 | 28 | 51 | 1.0 | 32.9 | 50.3 | 1300 |
‘‘ | NATV 30 | 481 | NATV 30PP | 481 | 30 | 62 | 29 | 28 | 51 | 1.0 | 57.1 | 104.0 | 850 |
35 | NATR 35 | 635 | NATR 35PP | 635 | 35 | 72 | 29 | 28 | 58 | 1.1 | 34.4 | 55.8 | 1000 |
‘‘ | NATV 35 | 647 | NATV 35PP | 647 | 35 | 72 | 29 | 28 | 58 | 1.1 | 59.3 | 114.5 | 750 |
40 | NATR 40 | 805 | NATR 40PP | 805 | 40 | 80 | 32 | 30 | 66 | 1.1 | 38.5 | 66.6 | 850 |
‘‘ | NATV 40 | 890 | NATV 40PP | 890 | 40 | 80 | 32 | 30 | 66 | 1.1 | 70.8 | 149.1 | 650 |
45 | NATR 45 | 910 | NATR 45PP | 910 | 45 | 85 | 32 | 30 | 72 | 1.1 | 42.6 | 77.8 | 750 |
‘‘ | NATV 45 | 935 | NATV 45PP | 935 | 45 | 85 | 32 | 30 | 72 | 1.1 | 74.5 | 164.4 | ‘ͺ‘ͺ |
50 | NATR 50 | 960 | NATR 50PP | 960 | 50 | 90 | 32 | 30 | 76 | 1.1 | 44.3 | 85.1 | 650 |
NATV 50 | 990 | NATV 50PP | 990 | 50 | 90 | 32 | 30 | 76 | 1.1 | 78.0 | 179.8 | 550 |
Λ΅Γχ£Ί | ‘‘ | ‘‘ | ‘‘ | ‘‘ | ‘‘ | ‘‘ | ‘‘ | ‘‘ | ‘‘ | ‘‘ | ‘‘ | ‘‘ | ‘‘ |
1.±νΦΠΛωΑΠ»ω±ΎΆξΆ¨ΤΨΊΙ‘’Ό«ΟήΧͺΛΩΊΝΦΨΑΏ£¬½φΉ©Ρ‘Τρ²ΞΏΌΣΓ‘£ | ‘‘ | ‘‘ | ‘‘ | ‘‘ | ‘‘ | ‘‘ | |||||||
2.Φα³Π΅ΔΝβΤ²ΞͺΤ²ΦωΓζΚ±£¬ΤΪΟΦΦα³ΠΠΝΊΕΊσΧΊΌΣX£¬ΐύΘη£ΊNATR5X»ςNATR5PPX‘£ | ‘‘ | ‘‘ | ‘‘ | ||||||||||
3.ΣΝΘσ»¬Κ±£¬Ό«ΟήΧͺΛΩΞͺ±νΑΠΚύΦ΅ΤφΌΣ30%£¬΄ψΓά·β΅ΔΗιΏφ³ύΝβ‘£ | ‘‘ | ‘‘ | ‘‘ | ‘‘ | ‘‘ | ‘‘ | |||||||
‘‘ | ‘‘ | ‘‘ | ‘‘ | ‘‘ | ‘‘ | ‘‘ | ‘‘ | ‘‘ | ‘‘ | ‘‘ | ‘‘ | ‘‘ | ‘‘ |
Note: | ‘‘ | ‘‘ | ‘‘ | ‘‘ | ‘‘ | ‘‘ | ‘‘ | ‘‘ | ‘‘ | ‘‘ | ‘‘ | ‘‘ | ‘‘ |
1.These load, speed and mass is reference of choice only. | ‘‘ | ‘‘ | ‘‘ | ‘‘ | ‘‘ | ||||||||
2.For cylindrical outer race, add the suffix "X", e.g. NATR5X or NATR5PPX. | ‘‘ | ‘‘ | |||||||||||
3.With an effective oil supply, the limiting speed can be increased by about 30%, except for sealed | |||||||||||||
roller followers. |