΄ψΔΪΘ¦ΉφΥλΦα³Π Needle Roller Bearings with Inner Ring NA69 Ο΅ΑΠ |
|
‘‘
ΦαΎΆ | ΠΝΊΕ | ΦΨΑΏ | ³ί΄η | »ω±ΎΆξΆ¨ΤΨΊΙ | Ό«ΟήΧͺΛΩ | ΤΣΠΠΝΊΕ | |||||
Shaft | Designation | Mass | Dimensions | Basic Load Ratings | Limiting | Original | |||||
Diameter | ‘‘ | ‘‘ | d | F | D | B | r | Ά― Cr | Ύ² Cor | Speed | Designation |
‘‘ | ‘‘ | ‘‘ | ‘‘ | ‘‘ | ‘‘ | ‘‘ | ‘‘ | Dynamic | Static | ‘‘ | ‘‘ |
mm | ‘‘ | g | ‘‘ | ‘‘ | ‘‘ | ‘‘ | min. | kN | kN | rpm | ‘‘ |
12 | NA 6901 | 46 | 12 | 16 | 24 | 22 | 0.3 | 15.4 | 20.0 | 16000 | 6254901 |
15 | NA 6902 | 63 | 15 | 20 | 28 | 23 | 0.3 | 17.3 | 28.6 | 13000 | 6254902 |
17 | NA 6903 | 72 | 17 | 22 | 30 | 23 | 0.3 | 20.7 | 32.3 | 11000 | 6254903 |
20 | NA 6904 | 141 | 20 | 25 | 37 | 30 | 0.3 | 37.5 | 52.6 | 10000 | 6254904 |
22 | NA 69/22 | 150 | 22 | 28 | 39 | 30 | 0.3 | 37.5 | 55.0 | 9000 | ‘ͺ‘ͺ |
25 | NA 6905 | 161 | 25 | 30 | 42 | 30 | 0.3 | 42.7 | 65.4 | 9000 | 6254905 |
28 | NA 69/28 | 182 | 28 | 32 | 45 | 30 | 0.3 | 40.5 | 63.0 | 8500 | ‘ͺ‘ͺ |
30 | NA 6906 | 192 | 30 | 35 | 47 | 30 | 0.3 | 45.6 | 74.4 | 7500 | 6254906 |
32 | NA 69/32 | 288 | 32 | 40 | 52 | 36 | 0.6 | 47.0 | 82.0 | 7000 | ‘ͺ‘ͺ |
35 | NA 6907 | 310 | 35 | 42 | 55 | 36 | 0.6 | 49.3 | 87.2 | 7000 | 6254907 |
40 | NA 6908 | 430 | 40 | 48 | 62 | 40 | 0.6 | 66.9 | 115.5 | 6000 | 6254908 |
45 | NA 6909 | 495 | 45 | 52 | 68 | 40 | 0.6 | 70.9 | 127.4 | 5500 | 6254909 |
50 | NA 6910 | 515 | 50 | 58 | 72 | 40 | 0.6 | 70.7 | 131.7 | 4900 | 6254910 |
55 | NA 6911 | 780 | 55 | 63 | 80 | 45 | 1.0 | 81.2 | 171.3 | 4700 | 6254911 |
60 | NA 6912 | 808 | 60 | 68 | 85 | 45 | 1.0 | 91.0 | 178.9 | 4300 | 6254912 |
65 | NA 6913 | 833 | 65 | 72 | 90 | 45 | 1.0 | 95.0 | 193.0 | 4100 | 6254913 |
70 | NA 6914 | 1340 | 70 | 80 | 100 | 54 | 1.0 | 131.0 | 268.5 | 3800 | 6254914 |
75 | NA 6915 | 1450 | 75 | 85 | 105 | 54 | 1.0 | 148.0 | 320.0 | 3500 | 6254915 |
80 | NA 6916 | 1522 | 80 | 90 | 110 | 54 | 1.0 | 138.9 | 300.9 | 3200 | 6254916 |
85 | NA 6917 | 2200 | 85 | 100 | 120 | 63 | 1.1 | 169.3 | 401.7 | 2800 | 6254917 |
90 | NA 6918 | 2310 | 90 | 105 | 125 | 63 | 1.1 | 178.0 | 417.0 | 2600 | 6254918 |
95 | NA 6919 | 2500 | 95 | 110 | 130 | 63 | 1.1 | 177.0 | 440.0 | 2500 | 6254919 |
100 | NA 6920 | 2618 | 100 | 115 | 140 | 71 | 1.1 | 222.0 | 513.4 | 2200 | 6254920 |
Λ΅Γχ£Ί | ‘‘ | ‘‘ | ‘‘ | ‘‘ | ‘‘ | ‘‘ | ‘‘ | ‘‘ | ‘‘ | ‘‘ | ‘‘ |
1.±νΦΠΛωΑΠ»ω±ΎΆξΆ¨ΤΨΊΙ‘’Ό«ΟήΧͺΛΩΊΝΦΨΑΏ£¬½φΉ©Ρ‘Τρ²ΞΏΌΣΓ‘£ | ‘‘ | ‘‘ | ‘‘ | ‘‘ | |||||||
2.Φ¬Θσ»¬Κ±£¬Ό«ΟήΧͺΛΩΞͺ±νΑΠΚύΦ΅΅Δ60%‘£ | ‘‘ | ‘‘ | ‘‘ | ‘‘ | ‘‘ | ‘‘ | ‘‘ | ||||
‘‘ | ‘‘ | ‘‘ | ‘‘ | ‘‘ | ‘‘ | ‘‘ | ‘‘ | ‘‘ | ‘‘ | ‘‘ | ‘‘ |
Note: | ‘‘ | ‘‘ | ‘‘ | ‘‘ | ‘‘ | ‘‘ | ‘‘ | ‘‘ | ‘‘ | ‘‘ | ‘‘ |
1.These load, speed and mass is reference of choice only. | ‘‘ | ‘‘ | |||||||||
2.With grease lubrication, 60% of these limiting speed will apply. | ‘‘ | ‘‘ |
‘‘