Φ§³ΠΉφΒΦΦα³Π
Stud Type Track Roller Bearings KR,KRVΟ΅ΑΠ |
‘‘
ΝβΎΆ | ΠΝΊΕ | ΦΨΑΏ | ΄ψΖ«ΠΔΜΧΠΝΊΕ | ΦΨΑΏ | ³ί΄η | »ω±ΎΆξΆ¨ΤΨΊΙ | Ό«ΟήΧͺΛΩ | Ζ«ΠΔΜΧ | ΒέΔΈΕ‘½τΑ¦ΎΨ | |||||||||||||||
Outside | Designation | Mass | Designation | Mass | Dimensions | Basic Load Ratings | Limiting | Eccentric | Tightening | |||||||||||||||
Diameter | ‘‘ | ‘‘ | With | ‘‘ | D | d | C | r | B | B1 | B2 | G | G1 | M | M1 | C1 | d2 | Ά― Cr | Ύ² Cor | Speed | Collar | Torque | ||
‘‘ | ‘‘ | ‘‘ | Eccentric | ‘‘ | ‘‘ | ‘‘ | ‘‘ | ‘‘ | ‘‘ | ‘‘ | ‘‘ | ‘‘ | ‘‘ | ‘‘ | ‘‘ | ‘‘ | ‘‘ | Dynamic | Static | ‘‘ | ‘‘ | with Nut | ||
‘‘ | ‘‘ | ‘‘ | Collar | ‘‘ | ‘‘ | ‘‘ | ‘‘ | ‘‘ | ‘‘ | ‘‘ | ‘‘ | ‘‘ | ‘‘ | ‘‘ | ‘‘ | ‘‘ | ‘‘ | ‘‘ | ‘‘ | ‘‘ | d1 | B3 | e | ‘‘ |
mm | ‘‘ | g | ‘‘ | g | ‘‘ | ‘‘ | ‘‘ | min. | ‘‘ | ‘‘ | ‘‘ | ‘‘ | ‘‘ | ‘‘ | ‘‘ | ‘‘ | ‘‘ | kN | kN | rpm | h9 | ‘‘ | ‘‘ | Nm |
16 | KR 16 | 18 | KRE 16 | 20 | 16 | 6 | 11 | 0.15 | 28 | 16.0 | ‘ͺ | M6‘Α1 | 8 | 4 | ‘ͺ | 0.6 | 12 | 2.81 | 2.58 | 14000 | 9 | 7 | 0.5 | 3 |
‘‘ | KRV 16 | 20 | KRVE 16 | 22 | 16 | 6 | 11 | 0.15 | 28 | 16.0 | ‘ͺ | M6‘Α1 | 8 | 4 | ‘ͺ | 0.6 | 12 | 7.02 | 8.69 | 3800 | 9 | 7 | 0.5 | 3 |
19 | KR 19 | 28 | KRE 19 | 31 | 19 | 8 | 11 | 0.15 | 32 | 20.0 | ‘ͺ | M8‘Α1.25 | 10 | 4 | ‘ͺ | 0.6 | 14 | 3.26 | 3.33 | 11000 | 11 | 9 | 0.5 | 8 |
‘‘ | KRV 19 | 32 | KRVE 19 | 35 | 19 | 8 | 11 | 0.15 | 32 | 20.0 | ‘ͺ | M8‘Α1.25 | 10 | 4 | ‘ͺ | 0.6 | 14 | 7.94 | 10.75 | 3100 | 11 | 9 | 0.5 | 8 |
22 | KR 22 | 44 | KRE 22 | 48 | 22 | 10 | 12 | 0.30 | 36 | 23.0 | ‘ͺ | M10‘Α1 | 12 | 4 | ‘ͺ | 0.6 | 17 | 4.33 | 5.12 | 8000 | 13 | 10 | 0.5 | 15 |
‘‘ | KRV 22 | 45 | KRVE 22 | 49 | 22 | 10 | 12 | 0.30 | 36 | 23.0 | ‘ͺ | M10‘Α1 | 12 | 4 | ‘ͺ | 0.6 | 17 | 8.94 | 13.30 | 2600 | 13 | 10 | 0.5 | 15 |
26 | KR 26 | 58 | KRE 26 | 62 | 26 | 10 | 12 | 0.30 | 36 | 23.0 | ‘ͺ | M10‘Α1 | 12 | 4 | ‘ͺ | 0.6 | 17 | 4.33 | 5.12 | 8000 | 13 | 10 | 0.5 | 15 |
‘‘ | KRV 26 | 61 | KRVE 26 | 65 | 26 | 10 | 12 | 0.30 | 36 | 23.0 | ‘ͺ | M10‘Α1 | 12 | 4 | ‘ͺ | 0.6 | 17 | 8.94 | 13.30 | 2600 | 13 | 10 | 0.5 | 15 |
30 | KR 30 | 87 | KRE 30 | 93 | 30 | 12 | 14 | 0.60 | 40 | 25.0 | 6 | M12‘Α1.5 | 13 | 6 | 3 | 0.6 | 23 | 6.97 | 7.06 | 5500 | 15 | 11 | 0.5 | 22 |
‘‘ | KRV 30 | 89 | KRVE 30 | 95 | 30 | 12 | 14 | 0.60 | 40 | 25.0 | 6 | M12‘Α1.5 | 13 | 6 | 3 | 0.6 | 23 | 12.60 | 15.30 | 2100 | 15 | 11 | 0.5 | 22 |
32 | KR 32 | 98 | KRE 32 | 104 | 32 | 12 | 14 | 0.60 | 40 | 25.0 | 6 | M12‘Α1.5 | 13 | 6 | 3 | 0.6 | 23 | 6.97 | 7.06 | 5500 | 15 | 11 | 0.5 | 22 |
‘‘ | KRV 32 | 100 | KRVE 32 | 106 | 32 | 12 | 14 | 0.60 | 40 | 25.0 | 6 | M12‘Α1.5 | 13 | 6 | 3 | 0.6 | 23 | 12.60 | 15.30 | 2100 | 15 | 11 | 0.5 | 22 |
35 | KR 35 | 169 | KRE 35 | 182 | 35 | 16 | 18 | 0.60 | 52 | 32.5 | 8 | M16‘Α1.5 | 17 | 6 | 3 | 0.8 | 27 | 10.30 | 14.80 | 3600 | 20 | 14 | 1.0 | 58 |
‘‘ | KRV 35 | 171 | KRVE 35 | 184 | 35 | 16 | 18 | 0.60 | 52 | 32.5 | 8 | M16‘Α1.5 | 17 | 6 | 3 | 0.8 | 27 | 19.70 | 34.80 | 1600 | 20 | 14 | 1.0 | 58 |
40 | KR 40 | 247 | KRE 40 | 263 | 40 | 18 | 20 | 1.00 | 58 | 36.5 | 8 | M18‘Α1.5 | 19 | 6 | 3 | 0.8 | 32 | 18.20 | 22.00 | 2900 | 22 | 16 | 1.0 | 87 |
‘‘ | KRV 40 | 249 | KRVE 40 | 265 | 40 | 18 | 20 | 1.00 | 58 | 36.5 | 8 | M18‘Α1.5 | 19 | 6 | 3 | 0.8 | 32 | 31.50 | 45.30 | 1400 | 22 | 16 | 1.0 | 87 |
47 | KR 47 | 386 | KRE 47 | 406 | 47 | 20 | 24 | 1.00 | 66 | 40.5 | 9 | M20‘Α1.5 | 21 | 8 | 4 | 0.8 | 37 | 22.20 | 29.90 | 2400 | 24 | 18 | 1.0 | 120 |
‘‘ | KRV 47 | 409 | KRVE 47 | 423 | 47 | 20 | 24 | 1.00 | 66 | 40.5 | 9 | M20‘Α1.5 | 21 | 8 | 4 | 0.8 | 37 | 37.30 | 59.20 | 1400 | 24 | 18 | 1.0 | 120 |
52 | KR 52 | 461 | KRE 52 | 481 | 52 | 20 | 24 | 1.00 | 66 | 40.5 | 9 | M20‘Α1.5 | 21 | 8 | 4 | 0.8 | 37 | 22.20 | 29.90 | 2400 | 24 | 18 | 1.0 | 120 |
‘‘ | KRV 52 | 484 | KRVE 52 | 504 | 52 | 20 | 24 | 1.00 | 66 | 40.5 | 9 | M20‘Α1.5 | 21 | 8 | 4 | 0.8 | 37 | 37.30 | 59.20 | 1300 | 24 | 18 | 1.0 | 120 |
62 | KR 62 | 790 | KRE 62 | 818 | 62 | 24 | 29 | 1.00 | 80 | 49.5 | 11 | M24‘Α1.5 | 25 | 8 | 4 | 0.8 | 44 | 32.80 | 47.30 | 1900 | 28 | 22 | 1.0 | 220 |
‘‘ | KRV 62 | 802 | KRVE 62 | 830 | 62 | 24 | 29 | 1.00 | 80 | 49.5 | 11 | M24‘Α1.5 | 25 | 8 | 4 | 0.8 | 44 | 53.80 | 91.00 | 1100 | 28 | 22 | 1.0 | 220 |
72 | KR 72 | 1040 | KRE 72 | ‘ͺ | 72 | 24 | 29 | 1.10 | 80 | 49.5 | 11 | M24‘Α1.5 | 25 | 8 | 4 | 0.8 | 44 | 32.80 | 47.30 | 1900 | 28 | 22 | 1.0 | 220 |
‘‘ | KRV 72 | 1045 | KRVE 72 | ‘ͺ | 72 | 24 | 29 | 1.10 | 80 | 49.5 | 11 | M24‘Α1.5 | 25 | 8 | 4 | 0.8 | 44 | 53.80 | 91.00 | 1100 | 28 | 22 | 1.0 | 220 |
80 | KR 80 | 1550 | KRE 80 | ‘ͺ | 80 | 30 | 35 | 1.10 | 100 | 63.0 | 15 | M30‘Α1.5 | 32 | 8 | 4 | 1.0 | 53 | 48.20 | 83.90 | 1300 | 35 | 29 | 1.5 | 450 |
‘‘ | KRV 80 | 1561 | KRVE 80 | ‘ͺ | 80 | 30 | 35 | 1.10 | 100 | 63.0 | 15 | M30‘Α1.5 | 32 | 8 | 4 | 1.0 | 53 | 74.90 | 150.30 | 850 | 35 | 29 | 1.5 | 450 |
85 | KR 85 | ‘ͺ | KRE 85 | ‘ͺ | 85 | 30 | 35 | 1.10 | 100 | 63.0 | 15 | M30‘Α1.5 | 32 | 8 | 4 | 1.0 | 53 | 48.20 | 83.90 | 1300 | 35 | 29 | 1.5 | 450 |
‘‘ | KRV 85 | ‘ͺ | KRVE 85 | ‘ͺ | 85 | 30 | 35 | 1.10 | 100 | 63.0 | 15 | M30‘Α1.5 | 32 | 8 | 4 | 1.0 | 53 | 74.90 | 150.30 | 850 | 35 | 29 | 1.5 | 450 |
90 | KR 90 | 1950 | KRE 90 | ‘ͺ | 90 | 30 | 35 | 1.10 | 100 | 63.0 | 15 | M30‘Α1.5 | 32 | 8 | 4 | 1.0 | 53 | 48.20 | 83.90 | 1300 | 35 | 29 | 1.5 | 450 |
‘‘ | KRV 90 | 1970 | KREV 90 | ‘ͺ | 90 | 30 | 35 | 1.10 | 100 | 63.0 | 15 | M30‘Α1.5 | 32 | 8 | 4 | 1.0 | 53 | 74.90 | 150.30 | 850 | 35 | 29 | 1.5 | 450 |
Λ΅Γχ£Ί
1.±νΦΠΛωΑΠ»ω±ΎΆξΆ¨ΤΨΊΙ‘’Ό«ΟήΧͺΛΩΊΝΦΨΑΏ£¬½φΉ©Ρ‘Τρ²ΞΏΌΣΓ‘£
2.Φα³Π΅ΔΝβΤ²ΞͺΤ²ΦωΓζΚ±£¬ΤΪΟΦΦα³ΠΠΝΊΕΊσΧΊΌΣX£¬ΐύΘη£ΊKR16X»ςKRV16X‘£
ΘηΦα³Π²ΙΣΓ΄½Γά·βΚ±£¬ΘέΠνΤΛΧͺΞΒΆΘ£Ί+100‘棨Α¬ΠψΉ€Χχ£©£¬²’ΤΪΟΦΦα³ΠΠΝΊΕΦΠΊσΧΊΌΣPP£¬ΐύΘη£ΊKR16PP»ςKRV16PP‘£
3.ΣΝΘσ»¬Κ±£¬Ό«ΟήΧͺΛΩΞͺ±νΑΠΚύΦ΅ΤφΌΣ30%£¬΄ψΓά·β΅ΔΗιΏφ³ύΝβ‘£
Note:
1.These load, speed and mass is reference of choice only.
2.For cylindrical outer race, and the suffix ‘°x‘±, e. g . KR16X or KRV 16X .
For sealed roller followers, the maximum allowable working temperature is +100‘ζ(in continuous working), add the suffix ‘°pp‘±, e.g. KRV16PP.
3.With an effective oil supply, the limiting speed can be increased by about 30%, except for sealed roller followers.
KR‘’KRE‘’KRVΣΓ΅Δ½τΕδΊΟΘσ»¬ΣΝΧμ
Θσ»¬ΣΝΧμ |
³ί΄η΅₯Ξ»mm
d D L h |
ΚΚΣΓ³ί΄η |
|||
ZJZ-E13 |
3.5 |
6.0 |
7.5 |
1.5 |
16‘«19 |
ZJZ-E11 |
4 |
4.5 |
4.5 |
1 |
22‘«32 |
ZJZ-E14 |
6 |
7.5 |
7.5 |
2 |
35‘«52 |
ZJZ-E16 |
8 |
10.0 |
9.5 |
3 |
62‘«90 |
‘‘