ΦαΎΆ | ΠΝΊΕ | ΦΨΑΏ | ³ί΄η | »ω±ΎΆξΆ¨ΤΨΊΙ | Ό«ΟήΧͺΛΩ | |||
Shaft | Designation | Mass | Dimensions | Basic Load Ratings | Limiting | |||
Diameter | ‘‘ | ‘‘ | Fw | Ew | Bc | Ά― Cr | Ύ² Cor | Speed |
‘‘ | ‘‘ | ‘‘ | ‘‘ | ‘‘ | ‘‘ | Dynamic | Static | ‘‘ |
mm | ‘‘ | g | ‘‘ | ‘‘ | ‘‘ | kN | kN | rpm |
10 | K10‘Α13‘Α10 | 2.1 | 10 | 13 | 10 | 4.75 | 5.5 | 29000 |
‘‘ | K10‘Α13‘Α13 | 2.6 | 10 | 13 | 13 | 6.20 | 7.8 | 29000 |
‘‘ | K10‘Α14‘Α13 | 2.7 | 10 | 14 | 13 | 7.50 | 8.4 | 27000 |
12 | K12‘Α15‘Α10 | 2.4 | 12 | 15 | 10 | 4.90 | 6.1 | 25000 |
‘‘ | K12‘Α15‘Α13 | 2.9 | 12 | 15 | 13 | 6.40 | 8.5 | 25000 |
‘‘ | K12‘Α16‘Α10 | 3.9 | 12 | 16 | 10 | 6.40 | 7.2 | 25000 |
14 | K14‘Α18‘Α13 | 4.8 | 14 | 18 | 13 | 7.50 | 8.8 | 20000 |
‘‘ | K14‘Α18‘Α11 | 6.3 | 14 | 18 | 11 | 8.20 | 10.1 | 21000 |
15 | K15‘Α19‘Α10 | 5.1 | 15 | 19 | 10 | 7.50 | 10.9 | 19000 |
‘‘ | K15‘Α19‘Α13 | 7.0 | 15 | 19 | 13 | 8.50 | 10.5 | 19000 |
‘‘ | K15‘Α21‘Α19 | 18.0 | 15 | 21 | 19 | 15.56 | 17.9 | 17000 |
16 | K16‘Α20‘Α13 | 5.6 | 16 | 20 | 13 | 7.80 | 9.9 | 18000 |
‘‘ | K16‘Α20‘Α11 | 7.1 | 16 | 20 | 11 | 8.90 | 11.8 | 18000 |
17 | K17‘Α21‘Α10 | 5.6 | 17 | 21 | 10 | 8.53 | 11.1 | 17000 |
‘‘ | K17‘Α21‘Α13 | 7.5 | 17 | 21 | 13 | 10.40 | 14.6 | 17000 |
18 | K18‘Α22‘Α10 | 6.1 | 18 | 22 | 10 | 8.40 | 11.3 | 16000 |
‘‘ | K18‘Α22‘Α13 | 7.7 | 18 | 22 | 13 | 9.20 | 12.7 | 17000 |
‘‘ | K18‘Α24‘Α20 | 19.0 | 18 | 24 | 20 | 20.20 | 27.0 | 14000 |
19 | K19‘Α23‘Α13 | 8.2 | 19 | 23 | 13 | 9.50 | 13.5 | 16000 |
‘‘ | K19‘Α23‘Α17 | 11.1 | 19 | 23 | 17 | 12.50 | 19.2 | 15000 |
20 | K20‘Α24‘Α10 | 6.5 | 20 | 24 | 10 | 8.90 | 12.6 | 15000 |
‘‘ | K20‘Α24‘Α13 | 8.9 | 20 | 24 | 13 | 9.80 | 14.3 | 15000 |
‘‘ | K20‘Α24‘Α17 | 11.2 | 20 | 24 | 17 | 12.90 | 20.4 | 15000 |
‘‘ | K20‘Α24‘Α23 | 22.0 | 20 | 24 | 23 | 18.30 | 26.0 | 15000 |
‘‘ | K20‘Α26‘Α17 | 18.2 | 20 | 26 | 17 | 15.10 | 18.9 | 13000 |
‘‘ | K20‘Α30‘Α19 | 26.8 | 20 | 30 | 19 | 13.90 | 28.5 | 13000 |
‘‘ | K20‘Α36‘Α24 | 56.0 | 20 | 36 | 24 | 35.50 | 41.5 | 10000 |
21 | K21‘Α25‘Α13 | 9.0 | 21 | 25 | 13 | 10.10 | 15.1 | 14000 |
‘‘ | K21‘Α25‘Α17 | 12.0 | 21 | 25 | 17 | 13.30 | 21.5 | 14000 |
22 | K22‘Α26‘Α13 | 9.5 | 22 | 26 | 13 | 10.40 | 15.9 | 14000 |
‘‘ | K22‘Α27‘Α13 | 12.0 | 22 | 27 | 13 | 13.70 | 22.7 | 14000 |
‘‘ | K22‘Α28‘Α20 | 20.0 | 22 | 28 | 20 | 19.40 | 27.0 | 12000 |
24 | K24‘Α28‘Α22 | 21.0 | 24 | 28 | 22 | 14.50 | 25.0 | 12000 |
‘‘ | K24‘Α30‘Α17 | 19.0 | 24 | 30 | 17 | 19.50 | 27.5 | 12000 |
25 | K25‘Α30‘Α20 | 18.0 | 25 | 30 | 20 | 21.70 | 36.5 | 11000 |
‘‘ | K25‘Α30‘Α24 | 22.0 | 25 | 30 | 24 | 24.00 | 39.0 | 11000 |
‘‘ | K25‘Α30‘Α26 | 27.0 | 25 | 30 | 26 | 28.00 | 42.0 | 10000 |
‘‘ | K25‘Α32‘Α25 | 35.0 | 25 | 32 | 25 | 32.00 | 43.0 | 10000 |
‘‘ | K25‘Α33‘Α24 | 39.0 | 25 | 33 | 20 | 34.00 | 47.0 | 10000 |
‘‘ | K25‘Α35‘Α24 | 46.0 | 25 | 35 | 24 | 42.00 | 55.0 | 10000 |
26 | K26‘Α30‘Α17 | 16.0 | 26 | 30 | 17 | 15.20 | 27.5 | 12000 |
27 | K27‘Α40‘Α43 | 95.0 | 27 | 40 | 43 | 43.00 | 48.5 | 12000 |
28 | K28‘Α33‘Α19 | 23.0 | 28 | 33 | 19 | 16.12 | 28.8 | 10000 |
‘‘ | K28‘Α33‘Α27 | 26.0 | 28 | 33 | 27 | 23.30 | 40.5 | 10000 |
‘‘ | K28‘Α35‘Α25 | 30.0 | 28 | 35 | 25 | 33.00 | 49.0 | 10000 |
29 | K29‘Α35‘Α23 | 37.0 | 29 | 35 | 23 | 32.00 | 42.0 | 9000 |
30 | K30‘Α35‘Α16 | 19.0 | 30 | 35 | 16 | 19.60 | 34.0 | 10000 |
‘‘ | K30‘Α35‘Α20 | 24.0 | 30 | 35 | 20 | 25.50 | 49.0 | 10000 |
‘‘ | K30‘Α35‘Α24 | 26.0 | 30 | 35 | 24 | 21.05 | 41.5 | 10000 |
‘‘ | K30‘Α35‘Α25 | 27.0 | 30 | 35 | 25 | 22.30 | 43.8 | 9500 |
‘‘ | K30‘Α35‘Α26 | 28.0 | 30 | 35 | 26 | 29.00 | 57.0 | 9500 |
‘‘ | K30‘Α35‘Α27 | 30.0 | 30 | 35 | 27 | 23.46 | 48.4 | 9500 |
‘‘ | K30‘Α38‘Α16 | 30.0 | 30 | 38 | 16 | 26.00 | 38.5 | 9500 |
‘‘ | K30‘Α38‘Α25 | 48.0 | 30 | 38 | 25 | 32.00 | 40.0 | 9500 |
‘‘ | K30‘Α46‘Α28 | 73.0 | 30 | 46 | 28 | 49.00 | 69.0 | 9500 |
32 | K32‘Α37‘Α25 | 28.0 | 32 | 37 | 25 | 25.50 | 45.5 | 9000 |
‘‘ | K32‘Α37‘Α27 | 30.0 | 32 | 37 | 27 | 30.00 | 60.0 | 9000 |
‘‘ | K32‘Α37‘Α30 | 35.0 | 32 | 37 | 30 | 33.80 | 65.5 | 9000 |
‘‘ | K32‘Α42‘Α25 | 60.0 | 32 | 42 | 25 | 37.50 | 58.0 | 8500 |
‘‘ | K32‘Α46‘Α32 | 119.0 | 32 | 46 | 32 | 66.00 | 84.0 | 8000 |
35 | K35‘Α40‘Α23 | 31.0 | 35 | 40 | 23 | 29.00 | 58.0 | 8500 |
‘‘ | K35‘Α40‘Α27 | 39.0 | 35 | 40 | 27 | 26.00 | 58.0 | 8000 |
‘‘ | K35‘Α42‘Α25 | 45.0 | 35 | 42 | 25 | 30.00 | 49.0 | 8000 |
‘‘ | K35‘Α47‘Α20 | 70.0 | 35 | 47 | 20 | 53.00 | 79.0 | 8000 |
37 | K37‘Α42‘Α20 | 26.0 | 37 | 42 | 20 | 22.40 | 43.0 | 8000 |
‘‘ | K37‘Α42‘Α31 | 41.0 | 37 | 42 | 31 | 34.80 | 75.5 | 8000 |
38 | K38‘Α44‘Α25 | 39.0 | 38 | 44 | 25 | 30.00 | 58.0 | 8000 |
‘‘ | K38‘Α44‘Α27 | 43.0 | 38 | 44 | 27 | 31.50 | 68.0 | 7500 |
‘‘ | K38‘Α46‘Α20 | 47.0 | 38 | 46 | 20 | 35.50 | 57.0 | 7500 |
‘‘ | K38‘Α46‘Α30 | 70.0 | 38 | 46 | 30 | 51.80 | 90.3 | 7500 |
40 | K40‘Α45‘Α27 | 46.0 | 40 | 45 | 27 | 33.00 | 73.0 | 7500 |
‘‘ | K40‘Α48‘Α20 | 49.0 | 40 | 48 | 20 | 41.50 | 59.0 | 7500 |
42 | K42‘Α47‘Α17 | 32.0 | 42 | 47 | 17 | 21.70 | 43.0 | 7500 |
‘‘ | K42‘Α48‘Α35 | 65.0 | 42 | 48 | 35 | 41.50 | 65.0 | 7500 |
‘‘ | K42‘Α50‘Α20 | 53.0 | 42 | 50 | 20 | 35.00 | 57.0 | 7000 |
43 | K43‘Α48‘Α27 | 50.0 | 43 | 48 | 27 | 33.50 | 75.0 | 7000 |
‘‘ | K43‘Α49‘Α31 | 57.0 | 43 | 49 | 31 | 42.50 | 82.0 | 7000 |
45 | K45‘Α50‘Α17 | 34.0 | 45 | 50 | 17 | 22.50 | 46.0 | 7000 |
‘‘ | K45‘Α59‘Α36 | 170.0 | 45 | 59 | 36 | 73.00 | 103.0 | 6500 |
46 | K46‘Α52‘Α37 | 51.0 | 46 | 52 | 37 | 35.00 | 83.0 | 6500 |
48 | K48‘Α54‘Α25 | 54.0 | 48 | 54 | 25 | 35.00 | 83.0 | 6500 |
‘‘ | K48‘Α54‘Α29 | 59.0 | 48 | 54 | 29 | 37.00 | 41.5 | 6500 |
50 | K50‘Α56‘Α30 | 65.0 | 50 | 56 | 30 | 42.50 | 90.0 | 6500 |
‘‘ | K50‘Α56‘Α35 | 90.0 | 50 | 56 | 35 | 44.00 | 81.0 | 6000 |
52 | K52‘Α56‘Α32 | 68.0 | 52 | 56 | 32 | 10.40 | 15.9 | 6500 |
‘‘ | K52‘Α59‘Α35 | 75.0 | 52 | 59 | 35 | 32.00 | 65.7 | 6000 |
55 | K55‘Α60‘Α30 | 71.0 | 55 | 60 | 30 | 41.00 | 108.0 | 6000 |
‘‘ | K55‘Α61‘Α20 | 52.0 | 55 | 61 | 20 | 33.30 | 71.2 | 5500 |
56 | K56‘Α61‘Α30 | 80.0 | 56 | 61 | 30 | 40.00 | 100.0 | 5500 |
60 | K60‘Α65‘Α20 | 52.0 | 60 | 65 | 20 | 29.50 | 72.0 | 5500 |
‘‘ | K60‘Α66‘Α23 | 85.0 | 60 | 66 | 23 | 46.00 | 99.5 | 5500 |
‘‘ | K60‘Α75‘Α42 | 240.0 | 60 | 75 | 40 | 11.80 | 199.0 | 4800 |
65 | K65‘Α70‘Α20 | 56.0 | 65 | 70 | 20 | 30.50 | 77.0 | 5000 |
70 | K70‘Α76‘Α30 | 110.0 | 70 | 76 | 30 | 52.00 | 139.0 | 4700 |
‘‘ | K70‘Α80‘Α30 | 148.0 | 70 | 80 | 30 | 60.00 | 135.0 | 4700 |
72 | K72‘Α80‘Α37 | 130.0 | 72 | 80 | 37 | 54.70 | 112.0 | 4700 |
75 | K75‘Α81‘Α20 | 79.0 | 75 | 81 | 20 | 37.50 | 94.0 | 4600 |
‘‘ | K75‘Α82‘Α30 | 142.0 | 75 | 82 | 30 | 60.50 | 128.0 | 4500 |
78 | K78‘Α85‘Α23 | 80.0 | 78 | 85 | 23 | 38.50 | 98.0 | 4400 |
85 | K85‘Α92‘Α19 | 102.0 | 85 | 92 | 19 | 44.50 | 108.0 | 4100 |
126 | K126‘Α130‘Α57 | 300.0 | 126 | 130 | 57 | 91.00 | 290.0 | 2700 |
Λ΅Γχ£Ί | ‘‘ | ‘‘ | ‘‘ | ‘‘ | ‘‘ | ‘‘ | ‘‘ | ‘‘ |
1.±νΦΠΛωΑΠ»ω±ΎΆξΆ¨ΤΨΊΙ‘’Ό«ΟήΧͺΛΩΊΝΦΨΑΏ£¬½φΉ©Ρ‘Τρ²ΞΏΌΣΓ‘£ | ‘‘ | ‘‘ | ||||||
2.Φα³Π΅Δ±£³ΦΌάΘηΣΙΛάΑΟΦΖ³Ι£¬ΤΪΠΝΊΕΊσΌΣTN£¬ΤΚΠνΉ€ΧχΞΒΆΘ£Ί120‘ζΑ¬Πψ£¬ | ||||||||
180‘ζΆΜΖΪ‘£ | ‘‘ | ‘‘ | ‘‘ | ‘‘ | ‘‘ | ‘‘ | ‘‘ | |
3.Φ¬Θσ»¬Κ±£¬Ό«ΟήΧͺΛΩΞͺ±νΑΠΚύΦ΅΅Δ60%‘£ | ‘‘ | ‘‘ | ‘‘ | ‘‘ | ||||
‘‘ | ‘‘ | ‘‘ | ‘‘ | ‘‘ | ‘‘ | ‘‘ | ‘‘ | ‘‘ |
Note: | ‘‘ | ‘‘ | ‘‘ | ‘‘ | ‘‘ | ‘‘ | ‘‘ | ‘‘ |
1.These load, speed and mass is reference of choice only. | ‘‘ | |||||||
2.If the cages are made of plastics, suffix "TN" is added to the bearing | ||||||||
No., the maximum allowable working themperrature is 120‘ζ in continuous | ||||||||
working and 180‘ζ in short working. | ‘‘ | ‘‘ | ‘‘ | ‘‘ | ||||
3.With grease lubrication, 60% of these limiting speed will apply. |