‘‘ |
ΝΖΑ¦ΉφΥλΦα³Π Thrust Needle Roller AXW‘ Ο΅ΑΠ |
|
‘‘
‘‘
ΦαΎΆ | ΠΝΊΕ | ΦΨΑΏ | ³ί΄η | »ω±ΎΆξΆ¨ΤΨΊΙ | Ό«ΟήΧͺΛΩ | ΝΖΑ¦΅ζΘ¦ | ||||||
Shaft | Designation | Mass | Dimensions | Basic Load Ratings | Limiting | Thrust Washer | ||||||
Diameter | ‘‘ | ‘‘ | Dc1 | D1 | D | B | B1 | Ά― Cr | Ύ² Cor | Speed | AS | LS |
‘‘ | ‘‘ | ‘‘ | ‘‘ | ‘‘ | ‘‘ | ‘‘ | ‘‘ | Dynamic | Static | ‘‘ | ‘‘ | ‘‘ |
mm | ‘‘ | g | ‘‘ | ‘‘ | ‘‘ | ‘‘ | min. | kN | kN | rpm | ‘‘ | ‘‘ |
10 | AXW 10 | 8.5 | 10 | 14 | 27 | 3.2 | 3.0 | 9.2 | 25.5 | 6000 | AS 1024 | LS 1024 |
12 | AXW 12 | 9.0 | 12 | 16 | 29 | 3.2 | 3.0 | 9.9 | 29.0 | 5500 | AS 1226 | LS 1226 |
15 | AXW 15 | 10.0 | 15 | 21 | 31 | 3.2 | 3.5 | 11.3 | 36.0 | 4200 | AS 1528 | LS 1528 |
17 | AXW 17 | 11.0 | 17 | 23 | 33 | 3.2 | 3.5 | 11.9 | 39.5 | 3800 | AS 1730 | LS 1730 |
20 | AXW 20 | 14.0 | 20 | 26 | 38 | 3.2 | 3.5 | 13.1 | 46.5 | 3600 | AS 2035 | LS 2035 |
25 | AXW 25 | 20.0 | 25 | 32 | 45 | 3.2 | 4.0 | 14.7 | 58.0 | 3100 | AS 2542 | LS 2542 |
30 | AXW 30 | 22.0 | 30 | 37 | 50 | 3.2 | 4.0 | 16.3 | 70.0 | 2600 | AS 3047 | LS 3047 |
35 | AXW 35 | 27.0 | 35 | 42 | 55 | 3.2 | 4.0 | 17.8 | 81.0 | 2300 | AS 3552 | LS 3552 |
40 | AXW 40 | 39.0 | 40 | 47 | 63 | 4.2 | 4.0 | 28.0 | 114.0 | 1900 | AS 4060 | LS 4060 |
45 | AXW 45 | 44.0 | 45 | 52 | 68 | 4.2 | 4.0 | 30.0 | 128.0 | 1700 | AS 4565 | LS 4565 |
50 | AXW 50 | 49.0 | 50 | 58 | 73 | 4.2 | 4.5 | 32.0 | 143.0 | 1500 | AS 5070 | LS 5070 |
Λ΅Γχ£Ί | ‘‘ | ‘‘ | ‘‘ | ‘‘ | ‘‘ | ‘‘ | ‘‘ | ‘‘ | ‘‘ | ‘‘ | ‘‘ | ‘‘ |
1.±νΦΠΛωΑΠ»ω±ΎΆξΆ¨ΤΨΊΙ‘’Ό«ΟήΧͺΛΩΊΝΦΨΑΏ£¬½φΉ©Ρ‘Τρ²ΞΏΌΣΓ‘£ | ‘‘ | ‘‘ | ‘‘ | ‘‘ | ||||||||
2.Φ¬Θσ»¬Κ±£¬Ό«ΟήΧͺΛΩΞͺ±νΑΠΚύΦ΅΅Δ25%‘£ | ‘‘ | ‘‘ | ‘‘ | ‘‘ | ‘‘ | ‘‘ | ‘‘ | ‘‘ | ||||
‘‘ | ‘‘ | ‘‘ | ‘‘ | ‘‘ | ‘‘ | ‘‘ | ‘‘ | ‘‘ | ‘‘ | ‘‘ | ‘‘ | ‘‘ |
Note: | ‘‘ | ‘‘ | ‘‘ | ‘‘ | ‘‘ | ‘‘ | ‘‘ | ‘‘ | ‘‘ | ‘‘ | ‘‘ | ‘‘ |
1.These load, speed and mass is reference of choice only. |
‘‘ | ‘‘ | ‘‘ | ‘‘ | ||||||||
‘‘ | ‘‘ | ‘‘ | ‘‘ | ‘‘ | ‘‘ | ‘‘ | ‘‘ | ‘‘ | ‘‘ | ‘‘ | ‘‘ | ‘‘ |
2.With grease lubrication, 25% of these limiting speed will apply. |
‘‘ | ‘‘ | ‘‘ |