‘‘ |
ΝΖΑ¦ΉφΥλΊΝ±£³ΦΌάΧιΌώ Thrust Needle Roller and Cage Assemblies AXK‘,AS‘ Ο΅ΑΠ |
ΦαΎΆ | ΠΝΊΕ | ΦΨΑΏ | ΝΖΑ¦΅ζΘ¦ | ΦΨΑΏ | ³ί΄η | »ω±ΎΆξΆ¨ΤΨΊΙ | Ό«ΟήΧͺΛΩ | ΤΣΠΠΝΊΕ | ||||
Shaft | Designation | Mass | Thrust | Mass | Dimensions | Basic Load Ratings | Limiting | Original | ||||
Diameter | ‘‘ | ‘‘ | Washer | ‘‘ | Dc1 | Dc | Dw | B1 | Ά― Cr | Ύ² Cor | Speed | Designation |
‘‘ | ‘‘ | ‘‘ | ‘‘ | ‘‘ | d | D | ‘‘ | ‘‘ | Dynamic | Static | ‘‘ | ‘‘ |
mm | ‘‘ | g | ‘‘ | g | ‘‘ | ‘‘ | min. | ‘‘ | kN | kN | rpm | ‘‘ |
15 | AXK 1528 | 4 | AS 1528 | 3 | 15 | 28 | 2 | 1 | 11.3 | 36.0 | 3600 | 889102 |
17 | AXK 1730 | 4 | AS 1730 | 4 | 17 | 30 | 2 | 1 | 11.9 | 39.5 | 3200 | 889103 |
20 | AXK 2035 | 5 | AS 2035 | 5 | 20 | 35 | 2 | 1 | 13.1 | 46.5 | 3100 | 889104 |
25 | AXK 2542 | 7 | AS 2542 | 7 | 25 | 42 | 2 | 1 | 14.7 | 58.0 | 2800 | 889105 |
30 | AXK 3047 | 8 | AS 3047 | 8 | 30 | 47 | 2 | 1 | 16.3 | 70.0 | 2300 | 889106 |
35 | AXK 3552 | 10 | AS 3552 | 9 | 35 | 52 | 2 | 1 | 17.8 | 81.0 | 2000 | 889107 |
40 | AXK 4060 | 16 | AS 4060 | 12 | 40 | 60 | 3 | 1 | 28.0 | 114.0 | 1700 | 889108 |
45 | AXK 4565 | 18 | AS 4565 | 13 | 45 | 65 | 3 | 1 | 30.0 | 128.0 | 1500 | 889109 |
50 | AXK 5070 | 20 | AS 5070 | 14 | 50 | 70 | 3 | 1 | 32.0 | 143.0 | 1400 | 889110 |
55 | AXK 5578 | 28 | AS 5578 | 18 | 55 | 78 | 3 | 1 | 38.0 | 186.0 | 1200 | 889111 |
60 | AXK 6085 | 33 | AS 6085 | 22 | 60 | 85 | 3 | 1 | 44.5 | 234.0 | 1100 | 889112 |
65 | AXK 6590 | 35 | AS 6590 | 24 | 65 | 90 | 3 | 1 | 46.5 | 255.0 | 1000 | 889113 |
70 | AXK 7095 | 60 | AS 7095 | 25 | 70 | 95 | 4 | 1 | 54.0 | 255.0 | 1000 | 889114 |
75 | AXK 75100 | 61 | AS 75100 | 27 | 75 | 100 | 4 | 1 | 55.0 | 265.0 | 950 | 889115 |
‘‘
Λ΅Γχ£Ί | ‘‘ | ‘‘ | ‘‘ | ‘‘ | ‘‘ | ‘‘ | ‘‘ | ‘‘ | ‘‘ | ‘‘ | ‘‘ | ‘‘ |
1.±νΦΠΛωΑΠ»ω±ΎΆξΆ¨ΤΨΊΙ‘’Ό«ΟήΧͺΛΩΊΝΦΨΑΏ£¬½φΉ©Ρ‘Τρ²ΞΏΌΣΓ‘£ | ‘‘ | ‘‘ | ‘‘ | ‘‘ | ‘‘ | ‘‘ | ||||||
2.Φα³Π΅Δ±£³ΦΌάΘηΣΙΛάΑΟΦΖ³Ι£¬ΤΪΠΝΊΕΊσΌΣTN£¬ΤΚΠνΉ€ΧχΞΒΆΘ£Ί120‘ζΑ¬Πψ£¬150‘ζΑΩΚ±£¬180‘ζΆΜΖΪ‘£ | ‘‘ | |||||||||||
3.Φ¬Θσ»¬Κ±£¬Ό«ΟήΧͺΛΩΞͺ±νΑΠΚύΦ΅΅Δ25%‘£ | ‘‘ | ‘‘ | ‘‘ | ‘‘ | ‘‘ | ‘‘ | ‘‘ | ‘‘ | ‘‘ | |||
‘‘ | ‘‘ | ‘‘ | ‘‘ | ‘‘ | ‘‘ | ‘‘ | ‘‘ | ‘‘ | ‘‘ | ‘‘ | ‘‘ | ‘‘ |
Note: | ‘‘ | ‘‘ | ‘‘ | ‘‘ | ‘‘ | ‘‘ | ‘‘ | ‘‘ | ‘‘ | ‘‘ | ‘‘ | ‘‘ |
1.These load, speed and mass is reference of choice only. | ‘‘ | ‘‘ | ||||||||||
2.If the cages are made of plastics, suffix "TN" is added to the bearing No.,the maximum allowable working | ||||||||||||
themperrature is 120‘ζ in continuous working ,150‘ζ in temporary working and 180‘ζ in short working. | ||||||||||||
3.With grease lubrication, 25% of these limiting speed will apply. | ‘‘ | ‘‘ | ‘‘ |