Φ§³ΠΉφΒΦΦα³Π PWKR...2RS‘’PWKRE...2RSΟ΅ΑΠ |
|
ΝβΎΆ | ΠΝΊΕ | ΦΨΑΏ | ΄ψΖ«ΠΔΜΧΠΝΊΕ | ΦΨΑΏ | ³ί΄η | ‘‘ | »ω±ΎΆξΆ¨ΤΨΊΙ | Ό«ΟήΧͺΛΩ | Ζ«ΠΔΜΧ | ΒέΔΈΕ‘½τΑ¦ΎΨ | ||||||||||||||||
Outside | Designation | Mass | Designation | Mass | Dimensions | ‘‘ | Basic Load Ratings | Limiting | Eccentric | Tightening | ||||||||||||||||
Diameter | ‘‘ | ‘‘ | With | ‘‘ | D | d | C | r | B | B1 | B2 | G | G1 | M1 | C1 | d2 | A/F | ΉφΒΦ | Speed | Collar | Torque | |||||
‘‘ | ‘‘ | ‘‘ | Eccentric | ‘‘ | ‘‘ | ‘‘ | ‘‘ | ‘‘ | ‘‘ | ‘‘ | ‘‘ | ‘‘ | ‘‘ | ‘‘ | ‘‘ | ‘‘ | ‘‘ | Type Roller | grease | ‘‘ | with Nut | |||||
‘‘ | ‘‘ | ‘‘ | Collar | ‘‘ | ‘‘ | ‘‘ | ‘‘ | ‘‘ | ‘‘ | ‘‘ | ‘‘ | ‘‘ | ‘‘ | ‘‘ | ‘‘ | ‘‘ | ‘‘ | Ά― Cr | Ύ² Cor | Ά― Fr pem | Ύ² For pem | ‘‘ | d1 | B3 | e | ‘‘ |
‘‘ | ‘‘ | ‘‘ | ‘‘ | ‘‘ | ‘‘ | ‘‘ | ‘‘ | ‘‘ | ‘‘ | ‘‘ | ‘‘ | ‘‘ | ‘‘ | ‘‘ | ‘‘ | ‘‘ | ‘‘ | Dynamic | Static | Dynamic | Static | ‘‘ | ‘‘ | ‘‘ | ‘‘ | ‘‘ |
mm | ‘‘ | g | ‘‘ | g | ‘‘ | ‘‘ | ‘‘ | min. | ‘‘ | ‘‘ | ‘‘ | ‘‘ | ‘‘ | ‘‘ | ‘‘ | ‘‘ | ‘‘ | kN | kN | kN | kN | rpm | ‘‘ | ‘‘ | ‘‘ | Nm |
35 | PWKR35.2RS | 164 | ‘ͺ‘ͺ | ‘ͺ‘ͺ | 35 | 16 | 18 | 0.6 | 52 | 32.5 | 7.8 | M16‘Α1.5 | 17 | 3 | 0.8 | 20 | 8 | 17.2 | 18.3 | 9.4 | 11.3 | 6000 | 20 | 12 | 1.0 | 58 |
‘‘ | ‘ͺ‘ͺ | ‘ͺ‘ͺ | PWKRE35.2RS | 177 | 35 | 16 | 18 | 0.6 | 52 | 32.5 | ‘ͺ‘ͺ | M16‘Α1.5 | 17 | ‘ͺ‘ͺ | 0.8 | 20 | 8 | 17.2 | 18.3 | 9.4 | 11.3 | 6000 | 20 | 12 | 1.0 | 58 |
40 | PWKR40.2RS | 242 | ‘ͺ‘ͺ | ‘ͺ‘ͺ | 40 | 18 | 20 | 1.0 | 58 | 36.5 | 8.0 | M18‘Α1.5 | 19 | 3 | 0.8 | 22 | 8 | 19.4 | 20.8 | 13.8 | 13.8 | 5000 | 22 | 14 | 1.0 | 87 |
‘‘ | ‘ͺ‘ͺ | ‘ͺ‘ͺ | PWKRE40.2RS | 258 | 40 | 18 | 20 | 1.0 | 58 | 36.5 | ‘ͺ‘ͺ | M18‘Α1.5 | 19 | ‘ͺ‘ͺ | 0.8 | 22 | 8 | 19.4 | 20.8 | 13.8 | 13.8 | 5000 | 22 | 14 | 1.0 | 87 |
47 | PWKR47.2RS | 380 | PWKRE47.2RS | 400 | 47 | 20 | 24 | 1.0 | 66 | 40.5 | 9.0 | M20‘Α1.5 | 21 | 4 | 0.8 | 27 | 10 | 30.6 | 33.6 | 19.3 | 25.5 | 3800 | 24 | 18 | 1.0 | 120 |
52 | PWKR52.2RS | 450 | PWKRE52.2RS | 470 | 52 | 20 | 24 | 1.0 | 66 | 40.5 | 9.0 | M20‘Α1.5 | 21 | 4 | 0.8 | 31 | 10 | 34.4 | 40.8 | 19.3 | 28.0 | 3800 | 24 | 18 | 1.0 | 120 |
62 | PWKR62.2RS | 795 | PWKRE62.2RS | 824 | 62 | 24 | 28 | 1.0 | 80 | 49.5 | 11.0 | M24‘Α1.5 | 25 | 4 | 1.3 | 38 | 14 | 52.4 | 69.8 | 25.5 | 39.5 | 2200 | 28 | 22 | 1.0 | 220 |
72 | PWKR72.2RS | 1020 | PWKRE72.2RS | 1050 | 72 | 24 | 28 | 1.1 | 80 | 49.5 | 11.0 | M24‘Α1.5 | 25 | 4 | 1.3 | 44 | 14 | 61.8 | 81.4 | 46.5 | 46.5 | 2200 | 28 | 22 | 1.0 | 220 |
80 | PWKR80.2RS | 1600 | PWKRE80.2RS | 1670 | 80 | 30 | 35 | 1.1 | 100 | 63.0 | 15.0 | M30‘Α1.5 | 32 | 4 | 1.0 | 47 | 14 | 93.9 | 118.9 | 53.0 | 70.0 | 1800 | 35 | 29 | 1.5 | 450 |
85 | PWKR85.2RS | 1780 | PWKRE85.2RS | 1850 | 85 | 30 | 35 | 1.1 | 100 | 63.0 | 15.0 | M30‘Α1.5 | 32 | 4 | 1.0 | 47 | 14 | 93.9 | 118.9 | 53.0 | 70.0 | 1800 | 35 | 29 | 1.5 | 450 |
90 | PWKR90.2RS | 1960 | PWKRE90.2RS | 2020 | 90 | 30 | 35 | 1.1 | 100 | 63.0 | 15.0 | M30‘Α1.5 | 32 | 4 | 1.0 | 47 | 14 | 93.9 | 118.9 | 82.0 | 82.0 | 1800 | 35 | 29 | 1.5 | 450 |
Λ΅Γχ£Ί | ‘‘ | ‘‘ | ‘‘ | ‘‘ | ‘‘ | ‘‘ | ‘‘ | ‘‘ | ‘‘ | ‘‘ | ‘‘ | ‘‘ | ‘‘ | ‘‘ | ‘‘ | ‘‘ | ‘‘ | ‘‘ | ‘‘ | ‘‘ | ‘‘ | ‘‘ | ‘‘ | ‘‘ | ‘‘ | ‘‘ |
1.±νΦΠΛωΑΠ»ω±ΎΆξΆ¨ΤΨΊΙ‘’Ό«ΟήΧͺΛΩΊΝΦΨΑΏ£¬½φΉ©Ρ‘Τρ²ΞΏΌΣΓ‘£ | ‘‘ | ‘‘ | ‘‘ | ‘‘ | ‘‘ | ‘‘ | ‘‘ | ‘‘ | ‘‘ | ‘‘ | ‘‘ | ‘‘ | ‘‘ | ‘‘ | ‘‘ | ‘‘ | ‘‘ | ‘‘ | ‘‘ | |||||||
2.ΝβΘ¦΅ΔΝβΤ²ΞͺΠήΥύΗϊΟί‘£ | ‘‘ | ‘‘ | ‘‘ | ‘‘ | ‘‘ | ‘‘ | ‘‘ | ‘‘ | ‘‘ | ‘‘ | ‘‘ | ‘‘ | ‘‘ | ‘‘ | ‘‘ | ‘‘ | ‘‘ | ‘‘ | ||||||||
‘‘ | ‘‘ | ‘‘ | ‘‘ | ‘‘ | ‘‘ | ‘‘ | ‘‘ | ‘‘ | ‘‘ | ‘‘ | ‘‘ | ‘‘ | ‘‘ | ‘‘ | ‘‘ | ‘‘ | ‘‘ | ‘‘ | ‘‘ | ‘‘ | ‘‘ | ‘‘ | ‘‘ | ‘‘ | ‘‘ | ‘‘ |
Note: | ‘‘ | ‘‘ | ‘‘ | ‘‘ | ‘‘ | ‘‘ | ‘‘ | ‘‘ | ‘‘ | ‘‘ | ‘‘ | ‘‘ | ‘‘ | ‘‘ | ‘‘ | ‘‘ | ‘‘ | ‘‘ | ‘‘ | ‘‘ | ‘‘ | ‘‘ | ‘‘ | ‘‘ | ‘‘ | ‘‘ |
1.These load, speed and mass is reference of choice only. | ‘‘ | ‘‘ | ‘‘ | ‘‘ | ‘‘ | ‘‘ | ‘‘ | ‘‘ | ‘‘ | ‘‘ | ‘‘ | ‘‘ | ‘‘ | ‘‘ | ‘‘ | ‘‘ | ‘‘ | ‘‘ | ||||||||
2.Their outer rings are supplied optimal curve ground. | ‘‘ | ‘‘ | ‘‘ | ‘‘ | ‘‘ | ‘‘ | ‘‘ | ‘‘ | ‘‘ | ‘‘ | ||||||||||||||||
‘‘ | ‘‘ | ‘‘ | ‘‘ | ‘‘ | ‘‘ | ‘‘ | ‘‘ | ‘‘ | ‘‘ | ‘‘ | ‘‘ | ‘‘ | ‘‘ | ‘‘ | ‘‘ | ‘‘ | ‘‘ | ‘‘ | ‘‘ |
‘‘