Φ§³ΠΉφΒΦΦα³Π PWTR...2RSΟ΅ΑΠ |
|
ΦαΎΆ | ΠΝΊΕ | ΦΨΑΏ | ³ί΄η | »ω±ΎΆξΆ¨ΤΨΊΙ | ‘‘ | Ό«ΟήΧͺΛΩ | ||||||||
Shaft | Designation | Mass | Dimensions | Basic Load Ratings | ‘‘ | Limiting | ||||||||
Diameter | ‘‘ | ‘‘ | d | D | B | C | d1 | r | r1 | Ά― Cr | Ύ² Cor | Fr perm | For perm | Speed |
‘‘ | ‘‘ | ‘‘ | ‘‘ | ‘‘ | ‘‘ | ‘‘ | ‘‘ | ‘‘ | ‘‘ | Dynamic | Static | ‘‘ | ‘‘ | grease |
mm | ‘‘ | g | ‘‘ | ‘‘ | ‘‘ | ‘‘ | ‘‘ | min. | min. | kN | kN | kN | kN | rpm |
15 | PWTR 15.2RS | 99 | 15 | 35 | 19 | 18 | 20 | 0.6 | 0.3 | 17.2 | 18.3 | 9.4 | 11.3 | 6000 |
‘‘ | PWTR 1542.2RS | 158 | 15 | 42 | 19 | 18 | 20 | 0.6 | 0.3 | 17.2 | 18.3 | 14.1 | 14.1 | 6000 |
17 | PWTR 17.2RS | 147 | 17 | 40 | 21 | 21 | 22 | 1.0 | 0.5 | 19.4 | 20.8 | 13.8 | 13.8 | 5000 |
‘‘ | PWTR 1747.2RS | 220 | 17 | 47 | 21 | 21 | 22 | 1.0 | 0.5 | 19.4 | 20.8 | 16.4 | 16.4 | 5000 |
20 | PWTR 20.2RS | 245 | 20 | 47 | 25 | 24 | 27 | 1.0 | 0.5 | 30.6 | 33.6 | 18.3 | 25.5 | 3800 |
PWTR 2052.2RS | 321 | 20 | 52 | 25 | 24 | 27 | 1.0 | 0.5 | 30.6 | 33.6 | 29.5 | 29.5 | 3800 | |
25 | PWTR 25.2RS | 281 | 25 | 52 | 25 | 24 | 31 | 1.0 | 0.5 | 34.4 | 40.8 | 19.3 | 28.0 | 3800 |
‘‘ | PWTR 2562.2RS | 450 | 25 | 62 | 25 | 24 | 31 | 1.0 | 0.5 | 34.4 | 40.8 | 36.0 | 36.0 | 3800 |
30 | PWTR 30.2RS | 465 | 30 | 62 | 29 | 28 | 38 | 1.0 | 0.5 | 52.4 | 69.8 | 25.5 | 39.5 | 2200 |
‘‘ | PWTR 3072.2RS | 697 | 30 | 72 | 29 | 28 | 38 | 1.0 | 0.5 | 52.4 | 69.8 | 49.0 | 49.0 | 2200 |
35 | PWTR 35.2RS | 630 | 35 | 72 | 29 | 28 | 44 | 1.1 | 0.6 | 61.8 | 81.4 | 34.5 | 46.5 | 1800 |
‘‘ | PWTR 3580.2RS | 838 | 35 | 80 | 29 | 28 | 44 | 1.1 | 0.6 | 61.8 | 81.4 | 55.0 | 55.0 | 1800 |
40 | PWTR 40.2RS | 816 | 40 | 80 | 32 | 30 | 51 | 1.1 | 0.6 | 76.0 | 104.9 | 35.0 | 53.0 | 1500 |
‘‘ | PWTR 4090.2RS | 1129 | 40 | 90 | 32 | 30 | 51 | 1.1 | 0.6 | 76.0 | 104.9 | 66.0 | 66.0 | 1500 |
45 | PWTR 45.2RS | 883 | 45 | 85 | 32 | 30 | 55 | 1.1 | 0.6 | 80.3 | 115.5 | 36.0 | 55.0 | 1300 |
PWTR 45100.2RS | 1396 | 45 | 100 | 32 | 30 | 55 | 1.1 | 0.6 | 80.3 | 115.5 | 74.0 | 74.0 | 1300 | |
50 | PWTR 50.2RS | 950 | 50 | 90 | 32 | 30 | 60 | 1.1 | 0.6 | 81.7 | 129.0 | 37.0 | 57.0 | 1100 |
‘‘ | PWTR 50110.2RS | 1690 | 50 | 110 | 32 | 30 | 60 | 1.1 | 0.6 | 81.7 | 129.0 | 82.0 | 82.0 | 1100 |
Λ΅Γχ£Ί | ‘‘ | ‘‘ | ‘‘ | ‘‘ | ‘‘ | ‘‘ | ‘‘ | ‘‘ | ‘‘ | ‘‘ | ‘‘ | ‘‘ | ‘‘ | ‘‘ |
1.±νΦΠΛωΑΠ»ω±ΎΆξΆ¨ΤΨΊΙ‘’Ό«ΟήΧͺΛΩΊΝΦΨΑΏ£¬½φΉ©Ρ‘Τρ²ΞΏΌΣΓ‘£ | ‘‘ | ‘‘ | ‘‘ | ‘‘ | ‘‘ | ‘‘ | ||||||||
2.ΣΝΘσ»¬Κ±£¬Ό«ΟήΧͺΛΩΞͺ±νΑΠΚύΦ΅ΤφΌΣ30%‘£ | ‘‘ | ‘‘ | ‘‘ | ‘‘ | ‘‘ | ‘‘ | ‘‘ | ‘‘ | ‘‘ | ‘‘ | ||||
3.ΝβΘ¦΅ΔΝβΤ²ΞͺΠήΥύΗϊΟί‘£ | ‘‘ | ‘‘ | ‘‘ | ‘‘ | ‘‘ | ‘‘ | ‘‘ | ‘‘ | ‘‘ | ‘‘ | ‘‘ | ‘‘ | ||
‘‘ | ‘‘ | ‘‘ | ‘‘ | ‘‘ | ‘‘ | ‘‘ | ‘‘ | ‘‘ | ‘‘ | ‘‘ | ‘‘ | ‘‘ | ‘‘ | ‘‘ |
Note: | ‘‘ | ‘‘ | ‘‘ | ‘‘ | ‘‘ | ‘‘ | ‘‘ | ‘‘ | ‘‘ | ‘‘ | ‘‘ | ‘‘ | ‘‘ | ‘‘ |
1.These load, speed and mass is reference of choice only. | ‘‘ | ‘‘ | ‘‘ | ‘‘ | ‘‘ | ‘‘ | ||||||||
2.With an effective oil supply, the limiting speed can be increased by about 30%. | ‘‘ | ‘‘ | ‘‘ | |||||||||||
3.Their outer rings are supplied optimal curve qround. | ‘‘ | ‘‘ | ‘‘ | ‘‘ | ‘‘ | ‘‘ | ‘‘ |
‘‘