|
C14-2-2-22梅花联轴器,C14-2-3-22梅花联轴器,C14-2-4-22梅花联轴器,C14-2-5-22梅花联轴器,C14-2-6-22梅花联轴器,C14-2-7-22梅花联轴器,C14-3-3-22梅花联轴器,C14-3-4-22梅花联轴器,C14-3-5-22梅花联轴器,C14-3-6-22梅花联轴器,C14-3-7-22梅花联轴器,C14-4-4-22梅花联轴器,C14-4-5-22梅花联轴器,C14-4-6-22梅花联轴器,C14-4-7-22梅花联轴器,C14-5-5-22梅花联轴器,C14-5-6-22梅花联轴器,C14-5-7-22梅花联轴器,C14-6-6-22梅花联轴器,C14-6-7-22梅花联轴器,C14-7-7-22梅花联轴器
|
| | | Model No. | Ød1, d2 | Wrench Torque(N.m) | Rated
Torque(N.m) | Max
Torque(N.m) | Max
RPM(min) | Moment of
Inertia(kg.m2) | Torsional Stiffness
(N.m/rad) | Allowance
Angle(°) | Allowance
Parallel (±mm) | | 10~25 | 6 | 30 | 60 | 8,200 | 2.9x10-5 | 2.0x104 | 0.7 | 0 |
| | | | Model No. | Ød1, d2 | Wrench Torque(N.m) | Rated
Torque(N.m) | Max
Torque(N.m) | Max
RPM(min) | Moment of
Inertia(kg.m2) | Torsional Stiffness
(N.m/rad) | Allowance
Angle(°) | Allowance
Parallel (±mm) | | 10~25 | 6 | 30 | 60 | 8,200 | 4.6x10-5 | 1.0x104 | 1 | 0.3 |
| | |
| Model No. | Ød1, d2 | Wrench Torque(N.m) | Rated
Torque(N.m) | Max
Torque(N.m) | Max
RPM(min) | Moment of
Inertia(kg.m2) | Torsional Stiffness
(N.m/rad) | Allowance
Angle(°) | Allowance
Parallel (±mm) | | 15~32 | 15.7 | 60 | 120 | 7,500 | 8.0x10-5 | 8.0x104 | 0.7 | 0 |
|
| | | Model No. | Ød1, d2 | Wrench Torque(N.m) | Rated
Torque(N.m) | Max
Torque(N.m) | Max
RPM(min) | Moment of
Inertia(kg.m2) | Torsional Stiffness
(N.m/rad) | Allowance
Angle(°) | Allowance
Parallel (±mm) | | 15~32 | 15.7 | 60 | 120 | 7,500 | 1.2x10-4 | 4.0x104 | 1 | 0.3 |
| | | | Model No. | Ød1, d2 | Wrench Torque(N.m) | Rated
Torque(N.m) | Max
Torque(N.m) | Max
RPM(min) | Moment of
Inertia(kg.m2) | Torsional Stiffness
(N.m/rad) | Allowance
Angle(°) | Allowance
Parallel (±mm) | | 20~45 | 28 | 120 | 200 | 6,500 | 2.9x10-4 | 2.6x105 | 0.7 | 0 |
| | | | Model No. | Ød1, d2 | Wrench Torque(N.m) | Rated
Torque(N.m) | Max
Torque(N.m) | Max
RPM(min) | Moment of
Inertia(kg.m2) | Torsional Stiffness
(N.m/rad) | Allowance
Angle(°) | Allowance
Parallel (±mm) | | 20~45 | 28 | 120 | 200 | 6,500 | 4.3x10-4 | 1.3x105 | 1 | 0.3 |
| | | |
| ▶ High Torque Flexible Disk Coupling :SHDS -C / SHDW-C ( Clamp type) |
| | | | | | | Model No. | Ød1, d2 | Wrench Torque(N.m) | Rated
Torque(N.m) | Max
Torque(N.m) | Max
RPM(min) | Moment of
Inertia(kg.m2) | Torsional Stiffness
(N.m/rad) | Allowance
Angle(°) | Allowance
Parallel (±mm) | | 10~25 | 15 | 30 | 60 | 7,700 | 4.0x10-5 | 2.0x104 | 0.7 | 0 |
| | | | Model No. | Ød1, d2 | Wrench Torque(N.m) | Rated
Torque(N.m) | Max
Torque(N.m) | Max
RPM(min) | Moment of
Inertia(kg.m2) | Torsional Stiffness
(N.m/rad) | Allowance
Angle(°) | Allowance
Parallel (±mm) | | 10~25 | 13 | 30 | 60 | 7,700 | 5.8x10-5 | 1.0x104 | 1 | 0.3 |
| | |
| Model No. | Ød1, d2 | Wrench Torque(N.m) | Rated
Torque(N.m) | Max
Torque(N.m) | Max
RPM(min) | Moment of
Inertia(kg.m2) | Torsional Stiffness
(N.m/rad) | Allowance
Angle(°) | Allowance
Parallel (±mm) | | 15~32 | 13 | 60 | 120 | 7,000 | 1.0x10-4 | 8.0x104 | 0.7 | 0 |
|
| | | Model No. | Ød1, d2 | Wrench Torque(N.m) | Rated
Torque(N.m) | Max
Torque(N.m) | Max
RPM(min) | Moment of
Inertia(kg.m2) | Torsional Stiffness
(N.m/rad) | Allowance
Angle(°) | Allowance
Parallel (±mm) | | 15~32 | 13 | 60 | 120 | 7,000 | 1.4x10-4 | 4.0x104 | 1 | 0.3 |
| | | | Model No. | Ød1, d2 | Wrench Torque(N.m) | Rated
Torque(N.m) | Max
Torque(N.m) | Max
RPM(min) | Moment of
Inertia(kg.m2) | Torsional Stiffness
(N.m/rad) | Allowance
Angle(°) | Allowance
Parallel (±mm) | | 20~45 | 30 | 120 | 200 | 6,000 | 4.3x10-4 | 2.6x105 | 0.7 | 0 |
| | | | Model No. | Ød1, d2 | Wrench Torque(N.m) | Rated
Torque(N.m) | Max
Torque(N.m) | Max
RPM(min) | Moment of
Inertia(kg.m2) | Torsional Stiffness
(N.m/rad) | Allowance
Angle(°) | Allowance
Parallel (±mm) | | 20~45 | 30 | 120 | 200 | 6,000 | 5.7x10-4 | 1.3x105 | 1 | 0.3 |
| | | |
| ▶ High Torque Flexible Disk Coupling :SHDS-T / SHDW-T ( Taper type) |
| | |
| Model No. | Ød1, d2 | Wrench Torque(N.m) | Rated
Torque(N.m) | Max
Torque(N.m) | Max
RPM(min) | Moment of
Inertia(kg.m2) | Torsional Stiffness
(N.m/rad) | Allowance
Angle(°) | Allowance
Parallel (±mm) | | 10~25 | 8 | 30 | 60 | 7,700 | 3.6x10-5 | 1.4x104 | 0.7 | 0 |
| | | | Model No. | Ød1, d2 | Wrench Torque(N.m) | Rated
Torque(N.m) | Max
Torque(N.m) | Max
RPM(min) | Moment of
Inertia(kg.m2) | Torsional Stiffness
(N.m/rad) | Allowance
Angle(°) | Allowance
Parallel (±mm) | | 10~25 | 8 | 30 | 60 | 7,700 | 4.4x10-5 | 0.7x104 | 1 | 0.3 |
| | |
| Model No. | Ød1, d2 | Wrench Torque(N.m) | Rated
Torque(N.m) | Max
Torque(N.m) | Max
RPM(min) | Moment of
Inertia(kg.m2) | Torsional Stiffness
(N.m/rad) | Allowance
Angle(°) | Allowance
Parallel (±mm) | | 15~32 | 13 | 60 | 120 | 7,000 | 8.6x10-5 | 6.5x104 | 0.7 | 0 |
|
| | | Model No. | Ød1, d2 | Wrench Torque(N.m) | Rated
Torque(N.m) | Max
Torque(N.m) | Max
RPM(min) | Moment of
Inertia(kg.m2) | Torsional Stiffness
(N.m/rad) | Allowance
Angle(°) | Allowance
Parallel (±mm) | | 15~32 | 13 | 60 | 120 | 7,000 | 1.2x10-4 | 3.3x104 | 1 | 0.3 |
| | | | Model No. | Ød1, d2 | Wrench Torque(N.m) | Rated
Torque(N.m) | Max
Torque(N.m) | Max
RPM(min) | Moment of
Inertia(kg.m2) | Torsional Stiffness
(N.m/rad) | Allowance
Angle(°) | Allowance
Parallel (±mm) | | 20~45 | 13 | 120 | 200 | 6,000 | 3.2x10-4 | 2.0x105 | 0.7 | 0 |
| | | | Model No. | Ød1, d2 | Wrench Torque(N.m) | Rated
Torque(N.m) | Max
Torque(N.m) | Max
RPM(min) | Moment of
Inertia(kg.m2) | Torsional Stiffness
(N.m/rad) | Allowance
Angle(°) | Allowance
Parallel (±mm) | | 20~45 | 13 | 120 | 200 | 6,000 | 4.6x10-4 | 1.0x105 | 1 | 0.3 |
| | |
|
|
|